More

Hampshire Golf Limited

County Foursomes (36)

Sunday 18th September 2016, White Tees, Blackmoor

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Kevin Boxall & Mark Burgess 71 68 139
2nd  Thomas Robson & Martin Young 74 67 141
3rd = Alex Olney & Luke Russell 76 74 150
3rd = Dan Barrington & Mike Welland 75 75 150
5th = Neale Ferre & Ron Quarrington 80 71 151
5th = Steve Bland & Richard Corscadden 79 72 151
5th = Ian Lane & Ben Lobacz 76 75 151
5th = Paul David Fuge & Warren Skelton 73 78 151
9th = Stephen Holmes & Dave Williams 77 75 152
9th = James Atkins & Neil Dawson 74 78 152
11th = Warren Emery & Andrew G Jackson 78 75 153
11th = Dean Cleverley & Sam Parsons 77 76 153
11th = Matt Barnicoat & Lee Dixon 77 76 153
14th  Aaron Giles & Anthony Hobbs 77 77 154
15th = Jamie Markwick & Alex Talbot 80 75 155
15th = Simon Butts & John Keet 78 77 155
17th  Phil McBrown & Stuart McCall 78 78 156
18th = Gary Millard & Graham Taylor 82 75 157
18th = James Hawley & Jamie Turnbull 81 76 157
18th = Paul Graham & Jeff Waddington 79 78 157
18th = J Coleman & Oliver Coleman 79 78 157
18th = MICHAEL FIDGE & Neil Marie 76 81 157
23rd = Benjamin Bright & Daniel Turton 81 77 158
23rd = Keith Clinnick & Paul Cripps 78 80 158
23rd = W Anees & David Jeffery 77 81 158
23rd = Daniel Cobb & Malcolm Cobb 76 82 158
27th = Stuart Bancroft & Matthew Williams 81 78 159
27th = Andy Marck & Dan Sainsbury 79 80 159
29th = Neil Black & Wayne Harwood 82 78 160
29th = MR Sainsbury & D Sillence 79 81 160
29th = Laurence Hopper & Mark Kendall 77 83 160
29th = Ben Penfold & Hamish Petty 72 88 160
33rd  Richard Frost & Jack Ince 80 81 161
34th  Allen Leech & Idris Vernall 80 82 162
35th = Glynn Catterall & Paul Russell 84 79 163
35th = Stephen Franks & Paul Henderson 82 81 163
35th = Barry Coomber & Lewis Coomber 81 82 163
38th  Richard Covey & Adrian Locke 84 80 164
39th = Henry Sparks & Jack Warren 82 83 165
39th = Shaun Lewis & Thomas Winder 80 85 165
41st  Shaun Hughes & Grahame Stanford 81 85 166
42nd  George Harris & Barry higgins 82 86 168
43rd  Kevin Garrett & Kevin McArthur 84 86 170
44th = Orlando Abreu & C Walker 89 83 172
44th = Rick Penn & Keith Wright 88 84 172
44th = Joe Atkins & Shaun Hounsome 84 88 172
47th  Roy Bailey & paul LAMBERT 92 81 173
48th  Daniel McCulloch & Des McCulloch 87 87 174


Created by intelligentgolf version 10.1.2.