Results | Points | |
1st | Monica Finlayson(22) Hockley Golf Club | 40 |
2nd | Linda Dell(25) Army Golf Club | 37 |
3rd | Jane Palmgren(23) Stoneham Golf Club | 37 |
4th | Rosalind Godwin(24) Cams Hall Estate Golf Club | 35 |
5th | Pamela McQueen(30) Brokenhurst Manor Golf Club | 35 |
6th | Tonny Maxwell(25) Alresford Golf Club | 34 |
7th | Gill Cooper(28) Corhampton Golf Club | 33 |
8th | Sheila Richard(31) Freshwater Bay Golf Club | 33 |
9th | Linda Fossey(28) Meon Valley Golf & Country Club | 33 |
10th | Jo Canning(24) Blacknest Golf Club | 32 |
11th | Sue Masser(25) Alresford Golf Club | 32 |
12th | Eileen Ware(29) Meon Valley Golf & Country Club | 31 |
13th | Lene Rasmussen(25) Blacknest Golf Club | 31 |
14th | Susan Sherwood(32) Hayling Golf Club | 31 |
15th | Rowena Persaud(21) South Winchester Golf Club | 31 |
16th | Anne McDermott(29) Royal Winchester Golf Club | 31 |
17th | Louise Morton(25) Alresford Golf Club | 31 |
18th | Jo Youngs(24) Alresford Golf Club | 31 |
19th | Wendy Collens(22) Army Golf Club | 31 |
20th | Jill MacKenzie(26) Army Golf Club | 30 |
21st | Amanda Capon(32) Skylark Golf Club | 30 |
22nd | Myra Ormiston(21) Meon Valley Golf & Country Club | 30 |
23rd | Philippa Banner(27) Gosport & Stokes Bay Golf Club | 29 |
24th | Anne Bradley(24) Royal Winchester Golf Club | 29 |
25th | Deborah Queen(23) Meon Valley Golf & Country Club | 29 |
26th | Jean White(23) Hockley Golf Club | 29 |
27th | Victoria Mackintosh(22) Alresford Golf Club | 29 |
28th | Theresa Marsh(36) Skylark Golf Club | 29 |
29th | Clovis Axton(26) South Winchester Golf Club | 29 |
30th | Betty Bradbury(27) Stoneham Golf Club | 29 |
31st | Jill Hickson(21) Hockley Golf Club | 28 |
32nd | Liz Williams(21) Alresford Golf Club | 28 |
33rd | Alison Birkenhead(27) North Hants Golf Club | 28 |
34th | Gill Pratt(26) Alresford Golf Club | 28 |
35th | Margaret Rees(22) Hockley Golf Club | 28 |
36th | Nicole Jones(28) Meon Valley Golf & Country Club | 28 |
37th | Heather Parham(26) Hayling Golf Club | 28 |
38th | Janice Thomas(22) Sherfield Oaks Golf Club | 27 |
39th | Charlotte Marsh(31) Alresford Golf Club | 27 |
40th | Lorraine Williams(26) Gosport & Stokes Bay Golf Club | 27 |
41st | Anne Newsom(26) Rowlands Castle Golf Club | 27 |
42nd | Carol Evans(25) Gosport & Stokes Bay Golf Club | 27 |
43rd | Jayne Hunt(29) Gosport & Stokes Bay Golf Club | 27 |
44th | Deanne Grant(27) Royal Winchester Golf Club | 27 |
45th | Christine Richardson(22) Rowlands Castle Golf Club | 27 |
46th | Caroline Manuel(29) Test Valley Golf Club | 27 |
47th | Ann Smith(23) Freshwater Bay Golf Club | 26 |
48th | Michaela Hoban(29) Skylark Golf Club | 26 |
49th | Anna Jacobs(23) Corhampton Golf Club | 26 |
50th | Marion Bruce(24) Alresford Golf Club | 26 |
51st | Judy Andrews(21) Corhampton Golf Club | 26 |
52nd | Betty Deal(24) Rowlands Castle Golf Club | 26 |
53rd | Margaret Jacobs(24) Hockley Golf Club | 25 |
54th | Susan Collins(23) Sherfield Oaks Golf Club | 25 |
55th | Annie Lane(22) Army Golf Club | 25 |
56th | Jane Richards(30) Bramshaw Golf Club | 25 |
57th | Ba Cunningham(24) Royal Winchester Golf Club | 25 |
58th | Heidi Ormsby(31) Hayling Golf Club | 25 |
59th | Toni Spencer(26) Army Golf Club | 25 |
60th | Alix Goddard(25) Shanklin & Sandown Golf Club | 24 |
61st | Janice Hounsham(21) Blacknest Golf Club | 24 |
62nd | Marilyn Finlay(23) Brokenhurst Manor Golf Club | 24 |
63rd | A Rowley(22) Royal Winchester Golf Club | 24 |
64th | Rachel Hanbury(21) Boundary Lakes | 24 |
65th | Paula Burke(21) Freshwater Bay Golf Club | 24 |
66th | Frances Winsor(23) Blacknest Golf Club | 23 |
67th | Maria Vergen(27) Gosport & Stokes Bay Golf Club | 23 |
68th | June Bidmead(27) Hockley Golf Club | 23 |
69th | Ann Fulton(25) Gosport & Stokes Bay Golf Club | 23 |
70th | Brenda Keyte(26) Shanklin & Sandown Golf Club | 23 |
71st | Jan Easlea(29) Shanklin & Sandown Golf Club | 23 |
72nd | Vaneshrie Moodley(21) Royal Winchester Golf Club | 23 |
73rd | Margaret Grant(33) Royal Winchester Golf Club | 21 |
74th | Monica Arnold(26) Stoneham Golf Club | 21 |
75th | Jan Harring(21) Alresford Golf Club | 21 |
76th | Christine O'Brien(25) Shanklin & Sandown Golf Club | 21 |
77th | Connie Huntington(23) Shanklin & Sandown Golf Club | 20 |
78th | Jackie Richards(28) Corhampton Golf Club | 20 |
79th | Jean Ahern(33) Gosport & Stokes Bay Golf Club | 20 |
80th | Sue Morton(32) South Winchester Golf Club | 20 |
81st | Di Clark(24) Freshwater Bay Golf Club | 20 |
82nd | Karen Brotherton(26) Gosport & Stokes Bay Golf Club | 20 |
83rd | Donna Lloyd-henry(22) Gosport & Stokes Bay Golf Club | 19 |
84th | Diane Taylor(23) Blacknest Golf Club | 19 |
85th | Sheelagh Mahon(24) Royal Winchester Golf Club | 19 |
86th | Judy Dawe(22) Gosport & Stokes Bay Golf Club | 18 |
87th | Joan Fletcher(30) Meon Valley Golf & Country Club | 17 |
88th | Mary Jane Hazell(25) Lee-on-the-Solent Golf Club | 16 |
WD | Michelle Gallop(27) Army Golf Club | WD |
Page will refresh results automatically for one hour