Ann Fulton Gosport & Stokes Bay Golf Club (22): Ladies Vets Div 2 Championship Thursday 28th May 2015 | Corhampton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 338 | 324 | 163 | 400 | 118 | 410 | 393 | 304 | 2804 | 462 | 137 | 377 | 149 | 306 | 414 | 361 | 367 | 423 | 2996 | 5800 | ||
SI | 7 | 3 | 13 | 9 | 15 | 17 | 5 | 1 | 11 | OUT | 14 | 18 | 6 | 8 | 12 | 16 | 2 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 73 | ||
Score | 6 | 5 | 6 | NR | NR | NR | 7 | 7 | 6 | 37 | 6 | 4 | NR | 4 | 6 | NR | 5 | 5 | 6 | 36 | NR | ||
Stableford | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 15 | 23 | ||
Result: 23 Points |
27th place (Elizabeth Hesse) 29th place (Susan Eaton)
Back to Ladies Vets Div 2 Championship pages.