Ryan Henley Stoneham (-2): Courage & Mid-Amateur (36) Sunday 6th September 2015 | Corhampton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 382 | 340 | 194 | 417 | 163 | 484 | 413 | 322 | 3089 | 479 | 151 | 387 | 175 | 361 | 419 | 403 | 404 | 510 | 3289 | 6378 | ||
SI | 9 | 5 | 13 | 11 | 3 | 15 | 7 | 1 | 17 | OUT | 18 | 10 | 6 | 16 | 14 | 4 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 37 | 77 | ||
Result: Gross 77 |
72nd place (George Saunders) 74th place (Neil Dawson)
Back to Courage & Mid-Amateur (36) pages.