Margaret Wilkinson Blacknest Golf Club (36): Ladies Autumn Meeting Div 2 Monday 21st September 2015 | Oak Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 342 | 131 | 395 | 333 | 312 | 338 | 131 | 290 | 2638 | 479 | 345 | 331 | 156 | 309 | 124 | 229 | 474 | 253 | 2700 | 5338 | ||
SI | 6 | 4 | 16 | 8 | 12 | 2 | 14 | 18 | 10 | OUT | 3 | 11 | 1 | 9 | 5 | 15 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: No Return |
Back to Ladies Autumn Meeting Div 2 pages.