Ryan Henley Stoneham (-2): County Championship (36) Friday 3rd June 2016 | Hayling - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 179 | 495 | 403 | 410 | 163 | 434 | 505 | 352 | 414 | 3355 | 270 | 157 | 444 | 341 | 534 | 430 | 183 | 432 | 385 | 3176 | 6531 | ||
SI | 13 | 11 | 5 | 9 | 17 | 1 | 8 | 16 | 3 | OUT | 18 | 15 | 2 | 10 | 7 | 6 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 38 | 4 | 3 | 6 | 4 | 5 | 4 | 2 | 3 | 4 | 35 | 73 | ||
Result: Gross 73 |
44th place (Jordan Sundborg) 46th place (Josef Hacker)
Back to County Championship (36) pages.