Carol Bucknole Corhampton Golf Club (25): 2019 Ladies Autumn Meeting Div 2 Friday 13th September 2019 | Romsey - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 360 | 126 | 354 | 168 | 422 | 183 | 314 | 263 | 2449 | 94 | 372 | 334 | 375 | 331 | 251 | 322 | 307 | 379 | 2765 | 5214 | ||
SI | 16 | 4 | 14 | 2 | 10 | 18 | 8 | 12 | 6 | OUT | 17 | 3 | 11 | 1 | 7 | 15 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 6 | 7 | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 51 | 3 | 7 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 51 | 102 | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 13 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 4 Points |
10th place (Michaela Hoban) 12th place (Jo Canning)
Back to 2019 Ladies Autumn Meeting Div 2 pages.