More

Hampshire Golf Limited

County Foursomes (36)

Sunday 17th September 2017, White Tees, Corhampton

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Terry Greenough & Stephen Hodder 73.0 65.0 138
2nd = Tom Hobbs & Mike Welland 75.5 65.5 140
2nd = Stuart Bancroft & Matthew Williams 69.5 71.5 140
4th = Billy McKenzie & Thomas Robson 76.5 66.5 142
4th = Charlie Manning & Harrison Pake 72.0 70.0 142
6th = Benjamin Bright & Billy Ray 72.5 71.5 143
6th = James GEAVES & Brent Lund 71.0 72.0 143
8th  Chris Hayward & Darren Masterton 71.0 73.0 144
9th = Colin Roope & Martin Young 76.0 70.0 146
9th = Warren Emery & Andrew G Jackson 71.0 75.0 146
11th  Matt Barnicoat & Lee Dixon 77.0 72.0 149
12th = James Hawley & Paul Russell 76.5 74.5 150
12th = Laurence Hopper & Paul Telfer 73.0 77.0 150
14th = Gary Millard & Graham Taylor 80.5 71.5 151
14th = Andrew Hobday & Marc Thomas 78.0 73.0 151
14th = Kevin Boxall & Mark Burgess 76.0 75.0 151
14th = Richard Covey & Adrian Locke 73.0 78.0 151
18th  Aaron Giles & Alex Olney 75.0 77.0 152
19th = M Goodhind & Paul Gregory 78.0 75.0 153
19th = Andy Marck & Dan Sainsbury 74.0 79.0 153
19th = James Atkins & Neil Dawson 74.0 79.0 153
22nd = Rod Heaven & Peter Snow 78.5 76.5 154
22nd = Andy Macey & Jonathan Sweeney 77.0 77.0 154
22nd = Ben Penfold & Hamish Petty 75.5 79.5 154
22nd = Phil Boxall & Robert Boxall 74.0 80.0 154
22nd = Robert Bailey & Chris Hyde 73.5 81.5 154
27th = Glynn Catterall & Jamie Turnbull 81.0 74.0 155
27th = Neale Ferre & Ron Quarrington 77.5 78.5 155
29th  Andy Butler & paul LAMBERT 76.5 81.5 157
30th = John Barrett & Ossian Tate 81.0 77.0 158
30th = Paul Fox & Ian Lane 80.5 78.5 158
32nd  Phil Goodwin & Gary Saunders 81.5 78.5 159
33rd = Richard Frost & Jack Ince 78.5 82.5 160
33rd = Glen Cattle & Will Sands 77.0 83.0 160
35th  Andrew Hales & Bayley Lewendon 83.5 79.5 162
36th  Mike Palmer & Jeff Waddington 75.5 88.5 163
37th = Kevin Garrett & Hugh Morrison 83.5 82.5 165
37th = Chris Bunting & James Hickman 82.5 83.5 165
39th  Brian Wright & Keith Wright 89.0 85.0 174
40th  Roy Bailey & Charles J Brookes 92.5 89.5 181


Created by intelligentgolf version 10.1.2.