| Division Two Results | Nett | |
| 1st | Jillian Howarth(19) Liphook Golf Club | 75 |
| 2nd | Deborah King(16) Brokenhurst Manor Golf Club | 76 |
| 3rd | Trish Thorley(19) Stoneham Golf Club | 76 |
| 4th | Sue Buckett(20) Royal Winchester Golf Club | 76 |
| 5th | Jane Ellis(16) Meon Valley Golf & Country Club | 77 |
| 6th | Linda Eales(19) Corhampton Golf Club | 77 |
| 7th | Tracy Grimes(2)(17) Romsey Golf Club | 77 |
| 8th | Elise Witt(18) Royal Winchester Golf Club | 78 |
| 9th | Noan Nicol(17) Stoneham Golf Club | 78 |
| 10th | Anne Morris(19) Blackmoor Golf Club | 79 |
| 11th | Viv Jolley(19) Wellow Golf Club | 79 |
| 12th | Pat Dominey(16) Basingstoke Golf Club | 80 |
| 13th | Annie Wortley(18) Meon Valley Golf & Country Club | 80 |
| 14th | Terri Wing(19) Southwick Park Golf Club | 80 |
| 15th | Sarah Greenaway(18) Gosport & Stokes Bay Golf Club | 80 |
| 16th | Sue Collinson(20) Brokenhurst Manor Golf Club | 80 |
| 17th | Sue Buenfeld(18) Bramshaw Golf Club | 80 |
| 18th | Stephanie Hart(18) Shanklin & Sandown Golf Club | 80 |
| 19th | Lorrie Hawkins(18) Shanklin & Sandown Golf Club | 81 |
| 20th | Judy Andrews(18) Corhampton Golf Club | 81 |
| 21st | Sue Hitchen(18) Royal Winchester Golf Club | 81 |
| 22nd | Jennie Hiles(19) Bramshaw Golf Club | 82 |
| 23rd | Lynn Pack(18) Bramshaw Golf Club | 82 |
| 24th | Susan Blundell(16) Meon Valley Golf & Country Club | 82 |
| 25th | Janet Doel(20) Rowlands Castle Golf Club | 83 |
| 26th | Mo Browne(18) Gosport & Stokes Bay Golf Club | 83 |
| 27th | Alicia Leonard(18) Southwick Park Golf Club | 84 |
| 28th | Sylvia Peach(17) Hockley Golf Club | 84 |
| 29th | Joanna Marlow(19) Cams Hall Estate Golf Club | 84 |
| 30th | Anne Aylward(20) Hayling Golf Club | 84 |
| 31st | Liz Eady(17) Barton-on-Sea Golf Club | 85 |
| 32nd | Rowena Persaud(20) South Winchester Golf Club | 85 |
| 33rd | Lynda Hewer(19) Rowlands Castle Golf Club | 85 |
| 34th | Angela Moyse(19) Cams Hall Estate Golf Club | 85 |
| 35th | Jan Ostrom(16) Rowlands Castle Golf Club | 85 |
| 36th | Lesley Hibberd(16) Bramshaw Golf Club | 85 |
| 37th | Nadine Rodgers(16) Blackmoor Golf Club | 86 |
| 38th | Mandy Yerbury(18) Rowlands Castle Golf Club | 86 |
| 39th | Fabia Wood(20) Bramshaw Golf Club | 86 |
| 40th | Victoria Mackintosh(19) Alresford Golf Club | 86 |
| 41st | Sheila Purvis(20) Blackmoor Golf Club | 86 |
| 42nd | Marilyn Monger(16) Royal Winchester Golf Club | 87 |
| 43rd | Barbara Wheeler(17) Meon Valley Golf & Country Club | 87 |
| 44th | Sarah Evans(18) Gosport & Stokes Bay Golf Club | 87 |
| 45th | Catriona Tremlett(18) Liphook Golf Club | 87 |
| 46th | Ruth Davis(16) Rowlands Castle Golf Club | 87 |
| 47th | Anne Hannam(16) Meon Valley Golf & Country Club | 88 |
| 48th | Rita Gregory(20) Brokenhurst Manor Golf Club | 88 |
| 49th | Brenda Amos(19) Brokenhurst Manor Golf Club | 88 |
| 50th | Allena Doley(20) Meon Valley Golf & Country Club | 88 |
| 51st | Kristin Baldwin(20) Rowlands Castle Golf Club | 88 |
| 52nd | Christina Pink(16) Royal Winchester Golf Club | 89 |
| 53rd | Sue Randall(18) Brokenhurst Manor Golf Club | 89 |
| 54th | Alison Forfar(19) Stoneham Golf Club | 89 |
| 55th | Diane Boddy(20) Sandford Springs Golf Club | 89 |
| 56th | Ann Geary(17) Osborne Golf Club | 90 |
| 57th | Helen Vidal-Allen(16) Hockley Golf Club | 90 |
| 58th | Isabel Kent(20) Cams Hall Estate Golf Club | 91 |
| 59th | Jenny Edwards(18) Rowlands Castle Golf Club | 91 |
| 60th | Brenda Mayle(20) Blacknest Golf Club | 91 |
| 61st | Connie Huntington(20) Shanklin & Sandown Golf Club | 94 |
| 62nd | Deborah Queen(20) Meon Valley Golf & Country Club | 94 |
| 63rd | Lesley Catchpole(17) Osborne Golf Club | 95 |
| 64th | Susan Fitzroy(18) Rowlands Castle Golf Club | 95 |
| 65th | Jill Brown(18) Meon Valley Golf & Country Club | 97 |
| 66th | Sarah Mulhall(17) Blackmoor Golf Club | 98 |
| 67th | Carol Jones(16) Corhampton Golf Club | 99 |
| 68th | Jo Youngs(20) Alresford Golf Club | 113 |
| 69th | June Glasspell(20) Hockley Golf Club | NR |
| 70th | Lesley Martin(16) Alresford Golf Club | WD |

Page will refresh results automatically for one hour