| Team | Round 1 | Total | Standing | ||
| 1st | Corhampton | 149 | 149 | +149 | |
| Tammy Andrews (3.6) | 73 | 73 | +73 | ||
| Elizabeth Butler (16.4) | 76 | 76 | +76 | ||
| 2nd | Chilworth | 150 | 150 | +150 | |
| Lisa Evans (20.8) | 73 | 73 | +73 | ||
| Gill Urpens (23.4) | 77 | 77 | +77 | ||
| 3rd | Southwick Park | 156 | 156 | +156 | |
| Cathy Gauntlett (20.1) | 80 | 80 | +80 | ||
| Dianne Wild (15.5) | 76 | 76 | +76 | ||
| 4th | Weybrook Park | 156 | 156 | +156 | |
| Debbie Burrell (15.1) | 75 | 75 | +75 | ||
| Dorinda Tanner (25.0) | 81 | 81 | +81 | ||
| 5th | Bramshott Hill | 158 | 158 | +158 | |
| Sue Lewis (7.4) | 74 | 74 | +74 | ||
| Mandy Tennant (27.2) | 84 | 84 | +84 | ||
| 6th | Oak Park | 160 | 160 | +160 | |
| Lucy Church (18.8) | 84 | 84 | +84 | ||
| Cathie Quent (18.4) | 76 | 76 | +76 | ||
| 7th | North Hants | 161 | 161 | +161 | |
| Jane Baker (13.9) | 79 | 79 | +79 | ||
| Lynda Coggins (17.0) | 82 | 82 | +82 | ||
| 8th | Southwood | 162 | 162 | +162 | |
| Terry Atkins (21.0) | 81 | 81 | +81 | ||
| Robyn Chambers (10.3) | 81 | 81 | +81 | ||
| 9th | Cams Hall | 163 | 163 | +163 | |
| Claire Kane (20.3) | 81 | 81 | +81 | ||
| Sarah Moore (19.6) | 82 | 82 | +82 | ||
| 10th | Blackmoor | 163 | 163 | +163 | |
| Fiona Molloy (15.3) | 83 | 83 | +83 | ||
| Jane Shergold (9.3) | 80 | 80 | +80 | ||
| 11th | Tylney Park | 163 | 163 | +163 | |
| Claire Reardon (5.3) | 81 | 81 | +81 | ||
| Catherine Wright (16.2) | 82 | 82 | +82 | ||
| 12th | Bramshaw | 165 | 165 | +165 | |
| Sue Curtis (21.6) | 79 | 79 | +79 | ||
| Marion Gilkes (25.0) | 86 | 86 | +86 | ||
| 13th | Gosport & Stokes Bay | 165 | 165 | +165 | |
| Mo Browne (21.4) | 75 | 75 | +75 | ||
| Judy Dawe (26.7) | 90 | 90 | +90 | ||
| 14th | Stoneham | 165 | 165 | +165 | |
| Louise Caplen (1.1) | 82 | 82 | +82 | ||
| Elaine Hutchings (13.0) | 83 | 83 | +83 | ||
| 15th | Sherfield Oaks | 165 | 165 | +165 | |
| Veronica Eaton (23.2) | 87 | 87 | +87 | ||
| Avril Haynes (18.4) | 78 | 78 | +78 | ||
| 16th | Rowlands | 166 | 166 | +166 | |
| Anne Effenberg (19.9) | 84 | 84 | +84 | ||
| Carol Taylor (20.6) | 82 | 82 | +82 | ||
| 17th | Wellow | 166 | 166 | +166 | |
| Marilyn Daish (19.6) | 80 | 80 | +80 | ||
| Jill Heale (24.2) | 86 | 86 | +86 | ||
| 18th | Meon Valley | 166 | 166 | +166 | |
| Allena Doley (21.3) | 83 | 83 | +83 | ||
| Barbara Wheeler (19.5) | 83 | 83 | +83 | ||
| 19th | Army | 166 | 166 | +166 | |
| Ailsa Fraser (5.7) | 84 | 84 | +84 | ||
| Elaine Williams (19.1) | 82 | 82 | +82 | ||
| 20th | South Winchester | 168 | 168 | +168 | |
| Jocelyn Kerr (11.5) | 70 | 70 | +70 | ||
| Rowena Persaud (26.8) | 98 | 98 | +98 | ||
| 21st | Royal Winchester | 168 | 168 | +168 | |
| Judy Ames (13.9) | 87 | 87 | +87 | ||
| Sue Hitchen (14.9) | 81 | 81 | +81 | ||
| 22nd | Waterlooville | 168 | 168 | +168 | |
| Barbara Bennett (27.5) | 85 | 85 | +85 | ||
| Bev Pennekett (18.4) | 83 | 83 | +83 | ||
| 23rd | Brokenhurst Manor | 169 | 169 | +169 | |
| Valerie Bambridge (16.5) | 84 | 84 | +84 | ||
| Lesley Timewell (24.7) | 85 | 85 | +85 | ||
| 24th | Barton-on-Sea | 169 | 169 | +169 | |
| Tracey Dorr (21.3) | 83 | 83 | +83 | ||
| Ann Harford (15.3) | 86 | 86 | +86 | ||
| 25th | Hartley Wintney | 169 | 169 | +169 | |
| Karin Robey (18.0) | 75 | 75 | +75 | ||
| Linda Turner (20.6) | 94 | 94 | +94 | ||
| 26th | Romsey | 170 | 170 | +170 | |
| Chantelle Pletts (8.4) | 88 | 88 | +88 | ||
| Gv Pringle (14.6) | 82 | 82 | +82 | ||
| 27th | Hockley | 170 | 170 | +170 | |
| June Glasspell (25.3) | 93 | 93 | +93 | ||
| Christine Quinn (6.3) | 77 | 77 | +77 | ||
| 28th | Alresford | 170 | 170 | +170 | |
| Lesley Martin (22.8) | 83 | 83 | +83 | ||
| Sue Masser (22.8) | 87 | 87 | +87 | ||
| 29th | Blacknest | 172 | 172 | +172 | |
| Jo Canning (13.0) | 90 | 90 | +90 | ||
| Sue Playfoot (29.4) | 82 | 82 | +82 | ||
| 30th | Sandford Springs | 174 | 174 | +174 | |
| Morven Jordan (27.2) | 85 | 85 | +85 | ||
| Rachel Spiller (15.3) | 89 | 89 | +89 | ||
| 31st | Petersfield | 176 | 176 | +176 | |
| Lynn Criddle (17.6) | 83 | 83 | +83 | ||
| Heidi Oliver (23.9) | 93 | 93 | +93 | ||
| 32nd | Liphook | 178 | 178 | +178 | |
| Fiona McMillan (24.4) | 87 | 87 | +87 | ||
| Rachel Reed (25.4) | 91 | 91 | +91 | ||
| 33rd | Basingstoke | 180 | 180 | +180 | |
| Caroline Finlayson (26.6) | 90 | 90 | +90 | ||
| Nikki Penfold (26.8) | 90 | 90 | +90 | ||
| 34th | Lee-on-the-Solent | 181 | 181 | +181 | |
| Anne Chambers (14.8) | 87 | 87 | +87 | ||
| Jackie Wright (24.7) | 94 | 94 | +94 | ||
| 35th | Burley | 185 | 185 | +185 | |
| Mitch Collins (26.8) | 92 | 92 | +92 | ||
| Julie Maher (25.7) | 93 | 93 | +93 | ||
| 36th | Hayling | 185 | 185 | +185 | |
| P A Mullins (22.8) | 93 | 93 | +93 | ||
| Debbie Thistleton (19.8) | 92 | 92 | +92 | ||

Page will refresh results automatically for one hour