First round of 36 hole foursomes, medal
| Nett Results switch | Score | ||
| 1st | Ryan Henley & Martin Young (Stoneham/Brokenhurst Manor) | 68 | |
| 2nd | Laurence Hopper & Paul Telfer Hockley | 68 | |
| 3rd | Robert Bailey & Chris Hyde Hockley | 69 | |
| 4th | MR Sainsbury & David White (Royal Winchester/Hockley Golf Club) | 70 | |
| 5th | Colin Roope & Darren Jon Wright Rowlands Castle | 71 | |
| 6th | Kevin Burnop & Kevin Smith (Lee-on-the-Solent Golf Club/Lee-on-the-Solent) | 71 | |
| 7th | Henry Holland & Alexander Marine (Blackmoor Golf Club/Petersfield Golf Club) | 71 | |
| 8th | Alex Marsh & Billy Ray (Wellow/Brokenhurst Manor Golf Club) | 71 | |
| 9th | Ethan Bonnett & Will Paton (Tournerbury Golf Centre/Meon Valley Golf & Country Club) | 71 | |
| 10th | Mike Andrew & Murray Carter (Hockley Golf Club/Hockley) | 72 | |
| 11th | Paul David Fuge & Warren Skelton (Stoneham/Lee-on-the-Solent) | 72 | |
| 12th | Daniel Barton & Brent Lund (Corhampton/Corhampton Golf Club) | 72 | |
| 13th | Luke Hodgetts & Grant Thorne (Hockley/Alresford Golf Club) | 73 | |
| 14th | David Mewes & Andrew Stockton Brokenhurst Manor Golf Club | 73 | |
| 15th | Peter Christie & Bayley Lewendon New Forest Golf Club | 74 | |
| 16th | M Goodhind & Paul Gregory (Romsey/Romsey Golf Club) | 75 | |
| 17th | Jamie Markwick & Aman Uddin (Lee-on-the-Solent/Corhampton) | 75 | |
| 18th | Lewis Hughes & Ryan Moody (Stoneham/Stoneham Golf Club) | 75 | |
| 19th | Neil Dawson & Matt Wilcox (North Hants/North Hants Golf Club) | 75 | |
| 20th | Ben Lobacz & Ross Lobacz (Rowlands Castle/Petersfield Golf Club) | 75 | |
| 21st | S Dear & P Merritt Romsey | 75 | |
| 22nd | Andy Marck & Dan Sainsbury (Royal Winchester/Royal Winchester Golf Club) | 75 | |
| 23rd | Daniel McCulloch & Des McCulloch Lee-on-the-Solent | 75 | |
| 24th | Simon Butts & Ian Lane (Blackmoor Golf Club/Blackmoor) | 76 | |
| 25th | Matthew Hewitt & Paul Jarvest Brokenhurst Manor | 76 | |
| 26th | Chris Hayward & Spencer Simpson (Osborne Golf Club/Osborne) | 76 | |
| 27th | Billy McKenzie & Thomas Robson (Rowlands Castle/Rowlands Castle Golf Club) | 76 | |
| 28th | Lawrence Cherry & Harrison Pake Stoneham | 76 | |
| 29th | Martin Conner & David C Walker (Basingstoke/Basingstoke Golf Club) | 76 | |
| 30th | Mike Cranswick & Eddy Edwards (Lee-on-the-Solent Golf Club/Lee-on-the-Solent) | 76 | |
| 31st | Brett Money & Mark Woodward (Weybrook Park/Weybrook Park Golf Club) | 76 | |
| 32nd | Shaun Hughes & Jeff Waddington Brokenhurst Manor | 77 | |
| 33rd | Kevin Boxall & Mark Burgess (Blackmoor/Tracy Park) | 77 | |
| 34th | Mark Ostrom & Simon Ostrom Rowlands Castle Golf Club | 77 | |
| 35th | Roy Bailey & David Murdoch (Liphook Golf Club/Bohunt Manor) | 77 | |
| 36th | Rory Flynn & James GEAVES (Corhampton/Corhampton Golf Club) | 77 | |
| 37th | Andy Macey & Jonathan Sweeney Bramshaw | 77 | |
| 38th | Benjamin Bright & Jack Marsh (Paultons Golf Centre/Wellow) | 77 | |
| 39th | Stuart Bancroft & Matthew Williams Osborne | 80 | |
| 40th | Lee Dixon & Tom McInnes Ryde Golf Club | 87 | |

Page will refresh results automatically for one hour