Results | Nett | |
1st | Susan Mundy(15) Rowlands Castle Golf Club | 69 |
2nd | Elise Witt(15) Royal Winchester Golf Club | 69 |
3rd | Emma Hardy(12) Dudsbury Golf Club | 70 |
4th | Jackie Kershaw(17) Corhampton Golf Club | 71 |
5th | Chris Walker(15) Stoneham Golf Club | 72 |
6th | Tricia Cameron(16) South Winchester Golf Club | 73 |
7th | Lynn Lucas(19) Stoneham Golf Club | 73 |
8th | Julie Finn(15) Hockley Golf Club | 73 |
9th | Sue Slight(16) Rowlands Castle Golf Club | 73 |
10th | Fiona Molloy(14) Blackmoor Golf Club | 73 |
11th | Alison Carter(12) Boscombe Ladies Golf Club | 74 |
12th | Deborah King(15) Brokenhurst Manor Golf Club | 74 |
13th | Debbie Burrell(13) Weybrook Park Golf Club | 74 |
14th | Jackie Urry(10) Lee-on-the-Solent Golf Club | 74 |
15th | Margo Glover(20) Corhampton Golf Club | 74 |
16th | Trish Thorley(18) Stoneham Golf Club | 75 |
17th | Katie Hewson (16) Stoneham Golf Club | 75 |
18th | Karen Hirst(10) Lee-on-the-Solent Golf Club | 75 |
19th | B E Absalom(18) Royal Winchester Golf Club | 75 |
20th | Pauline Davies(13) Royal Winchester Golf Club | 75 |
21st | Mandy Yerbury(19) Rowlands Castle Golf Club | 75 |
22nd | Moya Abbott(12) Barton-on-Sea Golf Club | 76 |
23rd | Sue Buckett(20) Royal Winchester Golf Club | 76 |
24th | Dorothy Shore(14) Bramshaw Golf Club | 76 |
25th | Jane Ellis(16) Meon Valley Golf & Country Club | 76 |
26th | Noan Nicol(19) Stoneham Golf Club | 76 |
27th | Kay Walshe(11) Hockley Golf Club | 76 |
28th | Sarah Gilroy(13) Cams Hall Estate Golf Club | 77 |
29th | Bridget Moore(15) Meon Valley Golf & Country Club | 77 |
30th | Sandra Hooker(15) Alresford Golf Club | 77 |
31st | Jose Kellenberger(11) Camberley Heath Golf Club | 77 |
32nd | Esther Miller(13) Brokenhurst Manor | 77 |
33rd | Catherine Bachelor(10) Shanklin & Sandown Golf Club | 77 |
34th | Barbara Wheeler(18) Meon Valley Golf & Country Club | 77 |
35th | Anna Nott(20) Royal Winchester Golf Club | 77 |
36th | Gill Staley(18) North Hants Golf Club | 77 |
37th | Jocelyn Kerr(11) South Winchester Golf Club | 77 |
38th | Marilyn Monger(18) Royal Winchester Golf Club | 78 |
39th | Sarah Greenaway(17) Gosport & Stokes Bay Golf Club | 78 |
40th | Kay Warner(16) Hockley Golf Club | 78 |
41st | Jane Pascoe(17) South Winchester Golf Club | 78 |
42nd | Jen Prince(10) Bramshott Hill Golf Club (Dibden) | 78 |
43rd | Polly Church(11) Alresford Golf Club | 78 |
44th | Catherine Hargaden(11) Rowlands Castle Golf Club | 78 |
45th | Sue Hitchen(16) Royal Winchester Golf Club | 79 |
46th | Jill England(12) Meon Valley Golf & Country Club | 79 |
47th | Anne Morris(20) Blackmoor Golf Club | 79 |
48th | Carol Owen(10) Bramshaw Golf Club | 79 |
49th | Bridget Stow(13) Stoneham Golf Club | 79 |
50th | Kathleen Tusler(16) Rowlands Castle Golf Club | 79 |
51st | Diana Pickford(20) Rowlands Castle Golf Club | 79 |
52nd | Lyn Brace(19) Royal Winchester Golf Club | 79 |
53rd | Allison Harte(16) La Moye (Jersey) Golf Club | 79 |
54th | Jacqueline Griffin(12) Bramshaw Golf Club | 79 |
55th | Stephanie Hart(19) Shanklin & Sandown Golf Club | 79 |
56th | Gill Goodrum Legg(15) Lee-on-the-Solent Golf Club | 79 |
57th | Karen Fox(13) Alresford Golf Club | 79 |
58th | Nicki Corkill(11) Blackmoor Golf Club | 79 |
59th | Jan Ostrom(17) Rowlands Castle Golf Club | 79 |
60th | Louise Spruce(11) Hockley Golf Club | 80 |
61st | Lorraine Morgan(10) South Winchester Golf Club | 80 |
62nd | Liz Eady(18) Barton-on-Sea Golf Club | 80 |
63rd | Christine Bodey(15) Rowlands Castle Golf Club | 80 |
64th | Claire Kane(20) Cams Hall Estate Golf Club | 80 |
65th | Diana Littler(12) Rowlands Castle Golf Club | 80 |
66th | Nicky Stilwell(11) Hockley Golf Club | 80 |
67th | Jane O'Hara(18) South Winchester Golf Club | 80 |
68th | Judy Ames(13) Royal Winchester Golf Club | 80 |
69th | Ruth Allan(15) Stoneham Golf Club | 80 |
70th | Sarah Mulhall(17) Blackmoor Golf Club | 80 |
71st | Christina Pink(18) Royal Winchester Golf Club | 80 |
72nd | Suzanne Keen(13) Freshwater Bay Golf Club | 80 |
73rd | Jenny Steiner(16) Cams Hall Estate Golf Club | 80 |
74th | Sara Barnes(11) Romsey Golf Club | 80 |
75th | Janet Swift(20) Weybrook Park Golf Club | 80 |
76th | Lynne Hayward(15) Stoneham Golf Club | 80 |
77th | Lynn Hopfinger(12) La Moye (Jersey) Golf Club | 81 |
78th | Sally Reid(17) Alresford Golf Club | 81 |
79th | Jude Townsend(20) Army Golf Club | 81 |
80th | Elaine Hutchings(10) Stoneham Golf Club | 81 |
81st | Kathryn Mclaughlin(18) Alresford Golf Club | 81 |
82nd | Gillian Quick(16) Hockley Golf Club | 81 |
83rd | Fabia Wood(20) Bramshaw Golf Club | 81 |
84th | J Watson(20) Royal Winchester Golf Club | 81 |
85th | Sarah Densham(19) Alresford Golf Club | 81 |
86th | Terri Wing(20) Southwick Park Golf Club | 82 |
87th | Susan Blundell(19) Meon Valley Golf & Country Club | 82 |
88th | Sue Collinson(19) Brokenhurst Manor Golf Club | 82 |
89th | Shirley Stanton(14) Rowlands Castle Golf Club | 82 |
90th | Chris Simpson(15) Cams Hall Estate Golf Club | 82 |
91st | Gill Freemantle(19) Alresford Golf Club | 82 |
92nd | Karen Sprunt(13) South Winchester Golf Club | 82 |
93rd | Carol Taylor(20) Rowlands Castle Golf Club | 82 |
94th | Anne Luetchford(20) Corhampton Golf Club | 82 |
95th | Rachel Pelly(20) Corhampton Golf Club | 82 |
96th | Gillian Journeaux(17) La Moye (Jersey) Golf Club | 83 |
97th | Jane Hendry(17) Alresford Golf Club | 83 |
98th | Catriona Tremlett(19) Liphook Golf Club | 83 |
99th | Jane Fenner(12) South Winchester Golf Club | 83 |
100th | Julie Newbold(10) Stoneham Golf Club | 83 |
101st | Elizabeth Borrow(11) Blackmoor Golf Club | 83 |
102nd | Jill Brown(20) Meon Valley Golf & Country Club | 83 |
103rd | Sue Oldershaw(20) Freshwater Bay Golf Club | 83 |
104th | Jayne Badger(14) Rowlands Castle Golf Club | 83 |
105th | Nadine Rodgers(18) Blackmoor Golf Club | 83 |
106th | Allena Doley(20) Meon Valley Golf & Country Club | 83 |
107th | Angie McMillan(13) Hayling Golf Club | 84 |
108th | Debbie Berry(14) Shanklin & Sandown Golf Club | 84 |
109th | Jenny Garner(20) Weybrook Park Golf Club | 84 |
110th | Jean Dalton(15) Meon Valley Golf & Country Club | 84 |
111th | Cookie Bridgeman(15) Royal Winchester Golf Club | 84 |
112th | Ginny Cooke(19) Highcliffe Castle Golf Club | 84 |
113th | Ruth Davis(17) Rowlands Castle Golf Club | 85 |
114th | Maggie Sargeant(20) Blacknest Golf Club | 85 |
115th | Alison Cox(11) Hayling Golf Club | 85 |
116th | Adrienne Price(20) Army Golf Club | 86 |
117th | Angela Moyse(18) Cams Hall Estate Golf Club | 86 |
118th | Dale Hinton(13) Blackmoor Golf Club | 86 |
119th | Mo Browne(18) Gosport & Stokes Bay Golf Club | 86 |
120th | Pauline Last(14) Cams Hall Estate Golf Club | 86 |
121st | Patricia Parkin(13) La Moye (Jersey) Golf Club | 87 |
122nd | Alicia Leonard(16) Southwick Park Golf Club | 87 |
123rd | Chris Cheesman(16) Corhampton Golf Club | 87 |
124th | Julie Moss(11) Hockley Golf Club | 87 |
125th | Ann Geary(19) Osborne Golf Club | 87 |
126th | Lesley Catchpole(16) Osborne Golf Club | 89 |
127th | Sandra Mahoney(20) Meon Valley Golf & Country Club | 89 |
128th | Sue Randall(19) Brokenhurst Manor Golf Club | 89 |
129th | Dorinda Tanner(20) Weybrook Park Golf Club | 90 |
130th | Gina King(19) Cams Hall Estate Golf Club | 91 |
131st | Joan Martin(20) Freshwater Bay Golf Club | 91 |
132nd | Jill Morvan(17) Cams Hall Estate Golf Club | 92 |
133rd | Linda Eales(19) Corhampton Golf Club | 93 |
134th | Beverley Smith(20) Royal Winchester Golf Club | 97 |
135th | Lorrie Hawkins(20) Shanklin & Sandown Golf Club | NR |
136th | Cathy Goddard(19) La Moye (Jersey) Golf Club | NR |
Page will refresh results automatically for one hour