NettLeaderboard Switch | R1 | R2 | Total | |
1st | Billy McKenzie & Thomas Robson | 73 | 70 | 143 |
2nd = | Oliver Knight & Dan Green | 73 | 72 | 145 |
2nd = | Conner Knight & Ben Nicholls | 73 | 72 | 145 |
4th = | Anthony Hobbs & Mike Welland | 75 | 72 | 147 |
4th = | James Freeman & Samuel West | 74 | 73 | 147 |
4th = | Robert Bailey & Chris Hyde | 72 | 75 | 147 |
4th = | Ryan Henley & Martin Young | 71 | 76 | 147 |
8th = | Kevin Rayner & Julian Curren | 76 | 72 | 148 |
8th = | Ian Lane & Simon Butts | 74 | 74 | 148 |
8th = | Tom Chalk & Joshua Mulcahy | 74 | 74 | 148 |
8th = | Mark Burgess & Sam Parsons | 72 | 76 | 148 |
12th = | Dan Sainsbury & MR Sainsbury | 77 | 72 | 149 |
12th = | Rob Tidswell & Lance Forster | 76 | 73 | 149 |
12th = | Harvey Denham & Charlie Forster | 74 | 75 | 149 |
12th = | Darren Masterton & Chris Hayward | 71 | 78 | 149 |
16th = | James GEAVES & Rory Flynn | 79 | 71 | 150 |
16th = | Dave Ross & Scott Sturt | 73 | 77 | 150 |
16th = | Des McCulloch & Daniel McCulloch | 72 | 78 | 150 |
16th = | Stuart Bancroft & Oliver Wilson | 71 | 79 | 150 |
20th | Steve Cutler & Brian Wills | 75 | 78 | 153 |
21st | Andy Macey & Jonathan Sweeney | 75 | 79 | 154 |
22nd | G Holbrook & Kevin Sheath | 75 | 80 | 155 |
23rd = | Robert Boxall & Steven Ranson | 80 | 76 | 156 |
23rd = | Charlie Manning & Oliver Coleman | 80 | 76 | 156 |
25th | Luke Russell & Alex Olney | 81 | 78 | 159 |
26th | Toby Johnson & Mark Lavender | 85 | 79 | 164 |
Samuel Lemon & Billy Ray | WD |
Page will refresh results automatically for one hour