Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Billy McKenzie & Thomas Robson | 69 | 66 | 135 |
2nd | Ryan Henley & Martin Young | 68 | 73 | 141 |
3rd | Mark Burgess & Sam Parsons | 71 | 75 | 146 |
4th | James Freeman & Samuel West | 74 | 73 | 147 |
5th | Darren Masterton & Chris Hayward | 71 | 78 | 149 |
6th | Tom Chalk & Joshua Mulcahy | 75 | 75 | 150 |
7th | Conner Knight & Ben Nicholls | 76 | 75 | 151 |
8th | Ian Lane & Simon Butts | 76 | 76 | 152 |
9th = | Anthony Hobbs & Mike Welland | 78 | 75 | 153 |
9th = | Harvey Denham & Charlie Forster | 76 | 77 | 153 |
11th | Dave Ross & Scott Sturt | 75 | 79 | 154 |
12th | Rob Tidswell & Lance Forster | 80 | 77 | 157 |
13th = | Kevin Rayner & Julian Curren | 81 | 77 | 158 |
13th = | Stuart Bancroft & Oliver Wilson | 75 | 83 | 158 |
15th = | Charlie Manning & Oliver Coleman | 82 | 78 | 160 |
15th = | Des McCulloch & Daniel McCulloch | 77 | 83 | 160 |
17th | Robert Bailey & Chris Hyde | 79 | 82 | 161 |
18th = | Dan Sainsbury & MR Sainsbury | 84 | 79 | 163 |
18th = | Luke Russell & Alex Olney | 83 | 80 | 163 |
18th = | Oliver Knight & Dan Green | 82 | 81 | 163 |
21st = | James GEAVES & Rory Flynn | 86 | 78 | 164 |
21st = | Andy Macey & Jonathan Sweeney | 80 | 84 | 164 |
23rd | Robert Boxall & Steven Ranson | 87 | 83 | 170 |
24th = | Steve Cutler & Brian Wills | 85 | 88 | 173 |
24th = | G Holbrook & Kevin Sheath | 84 | 89 | 173 |
26th | Toby Johnson & Mark Lavender | 91 | 85 | 176 |
Samuel Lemon & Billy Ray | NR |
Page will refresh results automatically for one hour