| Team | Round 1 | Total | Standing | ||
| 1st | Hampshire | 603 | 603 | +27 | |
| Tom Chalk | 75 | 75 | +3 | ||
| Harvey Denham | 76 | 76 | +4 | ||
| Charlie Forster | 69 | 69 | -3 | ||
| William Green | 77 | 77 | +5 | ||
| James Hellyer | 84 | 84 | +12 | ||
| Ben Jupe | 74 | 74 | +2 | ||
| Drew Mackinnon | 73 | 73 | +1 | ||
| Nicholas Matthews | 79 | 79 | +7 | ||
| Harrison Price | 80 | 80 | +8 | ||
| Elliot Thomas | 82 | 82 | +10 | ||
| 2nd | Sussex | 627 | 627 | +51 | |
| Baxter Atkins | 75 | 75 | +3 | ||
| Fergal Crichton-Coote | 87 | 87 | +15 | ||
| Charlie Gilgenkrantz | 81 | 81 | +9 | ||
| Joshua Greig | 79 | 79 | +7 | ||
| Harry Isham | 77 | 77 | +5 | ||
| Joshua McCartain | 84 | 84 | +12 | ||
| Rohan Miah | 83 | 83 | +11 | ||
| George Pepper | 84 | 84 | +12 | ||
| Alfie Simpson | 80 | 80 | +8 | ||
| Joe Sykes | 68 | 68 | -4 | ||
| 3rd | Dorset | 633 | 633 | +57 | |
| Tom Bastow | 73 | 73 | +1 | ||
| Toby Boyde | 83 | 83 | +11 | ||
| Jenson Bull | 79 | 79 | +7 | ||
| Thomas Cartwright-Terry | 85 | 85 | +13 | ||
| Olly Griffiths | 77 | 77 | +5 | ||
| Rhys Harrison | 79 | 79 | +7 | ||
| Jake Moore | 83 | 83 | +11 | ||
| Jack Pallister | 82 | 82 | +10 | ||
| Andy Su | 77 | 77 | +5 | ||
| Mannie Wellman | 83 | 83 | +11 | ||

Page will refresh results automatically for one hour