Ian Allan & Paul Saunders (12.5): County Foursomes (36) Sunday 20th September 2015 | Liphook - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 202 | 431 | 139 | 460 | 501 | 456 | 149 | 385 | 433 | 3156 | 344 | 167 | 440 | 502 | 344 | 357 | 371 | 158 | 462 | 3145 | 6301 | ||
SI | 11 | 5 | 18 | 2 | 9 | 7 | 15 | 13 | 3 | OUT | 16 | 12 | 1 | 8 | 14 | 4 | 10 | 17 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
Score | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 41 | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 47 | 88 | ||
Result: 75.5 |
Back to County Foursomes (36) pages.