| David Green & Michael Smith (3): Seniors County Foursomes (27) Wednesday 15th August 2018 | Brokenhurst - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 314 | 504 | 170 | 374 | 163 | 320 | 376 | 448 | 460 | 3129 | 3129 | ||||||||||||
| SI | 8 | 4 | 6 | 2 | 5 | 9 | 7 | 3 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 39 | ||||||||||||
| Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
Back to Seniors County Foursomes (27) pages.