| Hannah Dymott Meon Valley Golf & Country Club (4): Junior Girls' Spring Meeting Monday 23rd March 2020 | Basingstoke (9) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 427 | 326 | 122 | 416 | 119 | 323 | 340 | 222 | 284 | 2579 | 2579 | ||||||||||||
| SI | 5 | 1 | 7 | 3 | 8 | 4 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | NR | NR | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 33 | NR | ||||||||||||
| Stableford | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | 11 | ||||||||||||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: 7 Points | |||||||||||||||||||||||
Back to Junior Girls' Spring Meeting pages.