| Olivia Diment Corhampton Golf Club (10): Junior Girls' Spring Meeting Monday 23rd March 2020 | Basingstoke (9) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 427 | 326 | 122 | 416 | 119 | 323 | 340 | 222 | 284 | 2579 | 2579 | ||||||||||||
| SI | 5 | 1 | 7 | 3 | 8 | 4 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | NR | 6 | 3 | 6 | 6 | 4 | 6 | 42 | NR | ||||||||||||
| Stableford | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
12th place (Millie Jonathan) 14th place (Lily Walker)
Back to Junior Girls' Spring Meeting pages.