More

Hampshire Golf Limited

County Foursomes

Sunday 21st September 2014, White Tees, North Hants

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Jordan Sundborg & Nat Riddett 74 67 141
2nd  Martin Young & Thomas Robson 73 74 147
3rd  Mark Sawford & D Cornish 74 76 150
4th = Ben Lobacz & Ian Lane 78 74 152
4th = Chris Allen & Paul McDonnell 74 78 152
6th  Chris Burgess & Simon Butts Blackmoor Golf Club 78 75 153
7th  Stephen Clapp & Mick Rees 79 75 154
8th = Stuart Hayward & Lewis Scott 81 75 156
8th = Ron Quarrington & Mark Ward 77 79 156
10th = Kevin Dupree & Neil Dawson 78 79 157
10th = Paul Kille & Mark Neilson 76 81 157
12th  Darren Masterton & Keith Wright 84 74 158
13th = Idris Vernall & Allen Leech 78 81 159
13th = David Jeffery & W Anees 77 82 159
15th  Paul Graham & Jeff Waddington 83 77 160
16th = Simon Carter & Andrew Digby 79 82 161
16th = Richard Corscadden & Dave Williams 78 83 161
18th  Kevin Rayner & D J Ellery 83 79 162
19th = Dan Sainsbury & MR Sainsbury 81 82 163
19th = George Harris & Barry higgins 79 84 163
21st = George Wirgman & Gary Prince 84 82 166
21st = Hamish Petty & Roy Bailey 83 83 166
21st = Remi Cake & Sam Parsons 83 83 166
24th  Dave Jackson & J Scutt 85 83 168
25th  Graham Taylor & Gary Millard 82 87 169
26th  Phil McBrown & Phil Goodwin 88 83 171
27th = paul LAMBERT & Adrian Locke 92 80 172
27th = Mark Kendall & Laurence Hopper 87 85 172
27th = A Bruce & C Pope 83 89 172
27th = Ross Lobacz & David Lee 80 92 172
31st  Jason Moore & Paul Dixon 86 87 173
32nd = Clive Thistleton & A C Wheatcroft 90 85 175
32nd = C Walker & Orlando Abreu 84 91 175
34th  Neil Woodhams & Chris Hitching 87 90 177
35th  Kevin Garrett & Steve Sargeant 91 87 178
36th = Ray Clarke & Jeremy Nice 92 87 179
36th = R Killon & A D Jackson 84 95 179
38th  Steve Green & Jason Barrett 90 94 184
39th  David Hart & David Mewes 83 NR 83


Created by intelligentgolf version 10.1.2.