36 hole aggregate scores
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Conor Richards Liphook (-1) | 68 | 71 | 139 | -3 | |
| 2nd | Josh Oddy Ryde Golf Club (0) | 68 | 72 | 140 | -2 | |
| 3rd | Jordan Sundborg Shanklin & Sandown Golf Club (-1) | 76 | 66 | 142 | LEVEL | |
| 4th | Tom Hutchings Sherfield Oaks Golf Club (4) | 70 | 72 | 142 | LEVEL | |
| 5th | Jonathan Anderson Royal Jersey Golf Club (0) | 71 | 73 | 144 | +2 | |
| 6th | George Burbidge Hayling Golf Club (3) | 71 | 74 | 145 | +3 | |
| 7th | Daniel Mew Shanklin & Sandown (2) | 74 | 73 | 147 | +5 | |
| 8th | George Saunders Lee-on-the-Solent (3) | 73 | 75 | 148 | +6 | |
| 9th | Hugo Sandars North Hants Golf Club (4) | 77 | 72 | 149 | +7 | |
| 10th | Lawrence Cherry Stoneham (1) | 75 | 74 | 149 | +7 | |
| 11th | Owen Grimes Stoneham (4) | 71 | 78 | 149 | +7 | |
| 12th | Joe Theobald Stoneham Golf Club (5) | 76 | 74 | 150 | +8 | |
| 13th | Elliot Baxman Romsey Golf Club (5) | 74 | 76 | 150 | +8 | |
| 14th | Robbie Flower Royal Winchester Golf Club (4) | 74 | 77 | 151 | +9 | |
| 15th | Brett Money Weybrook Park Golf Club (7) | 73 | 78 | 151 | +9 | |
| 16th | Robbie Garner Royal Guernsey Golf Club (5) | 80 | 72 | 152 | +10 | |
| 17th | Aiden Furnell Meon Valley Golf & Country Club (7) | 75 | 78 | 153 | +11 | |
| 18th | Richard Pharo Army Golf Club (5) | 80 | 74 | 154 | +12 | |
| 19th | Sam Ellis Stoneham Golf Club (5) | 78 | 76 | 154 | +12 | |
| 20th | Thomas Rowsell Barton-on-Sea Golf Club (3) | 76 | 78 | 154 | +12 | |
| 21st | CJ Elmy La Grande Mare Golf Club (4) | 78 | 77 | 155 | +13 | |
| 22nd | Luke Lewis Brokenhurst Manor (4) | 74 | 81 | 155 | +13 | |
| 23rd | Stanley Keites Royal Jersey Golf Club (3) | 80 | 76 | 156 | +14 | |
| 24th | Christian Lindgreen North Hants (5) | 74 | 82 | 156 | +14 | |
| 25th | Alex Adam Barton-on-Sea (6) | 80 | 77 | 157 | +15 | |
| 26th | Hector Small Rowlands Castle Golf Club (7) | 78 | 79 | 157 | +15 | |
| 27th | Stan Garland Gosport & Stokes Bay Golf Club (5) | 78 | 79 | 157 | +15 | |
| 28th | Jack Warren Stoneham (4) | 77 | 80 | 157 | +15 | |
| 29th | George Faulkner Freshwater Bay Golf Club (3) | 77 | 80 | 157 | +15 | |
| 30th | George Daniels Stoneham Golf Club (6) | 73 | 84 | 157 | +15 | |
| 31st | James Freeman Stoneham (9) | 80 | 78 | 158 | +16 | |
| 32nd | Joshua Sturt Rowlands Castle (3) | 77 | 81 | 158 | +16 | |
| 33rd | James New Meon Valley Golf & Country Club (6) | 76 | 82 | 158 | +16 | |
| 34th | Jamie Markwick Corhampton (5) | 82 | 77 | 159 | +17 | |
| 35th | Iain McCallum Royal Jersey Golf Club (7) | 81 | 78 | 159 | +17 | |
| 36th | Harry Gibbon Royal Jersey Golf Club (6) | 80 | 79 | 159 | +17 | |
| 37th | Jamie Mullin Hartley Wintney (6) | 79 | 80 | 159 | +17 | |
| 38th | David Barker Stoneham Golf Club (4) | 83 | 77 | 160 | +18 | |
| 39th | Charles Kelly Sandford Springs Golf Club (8) | 82 | 78 | 160 | +18 | |
| 40th | Ryan Furnell Meon Valley Golf & Country Club (11) | 83 | 78 | 161 | +19 | |
| 41st | Christopher Ogborne Barton-on-Sea Golf Club (5) | 82 | 79 | 161 | +19 | |
| 42nd | James Sankey Basingstoke Golf Club (7) | 81 | 80 | 161 | +19 | |
| 43rd | Will Paton Tournerbury Golf Centre (10) | 76 | 85 | 161 | +19 | |
| 44th | Samuel Simpson Corhampton Golf Club (7) | 81 | 81 | 162 | +20 | |
| 45th | Jake McCarthy Stoneham Golf Club (6) | 84 | 79 | 163 | +21 | |
| 46th | Owen Warne North Hants Golf Club (8) | 81 | 82 | 163 | +21 | |
| 47th | Robert Wheeler North Hants (12) | 81 | 82 | 163 | +21 | |
| 48th | Aman Uddin Lee-on-the-Solent (9) | 82 | 82 | 164 | +22 | |
| 49th | Joseph Buenfeld Bramshaw (16) | 82 | 84 | 166 | +24 | |
| 50th | Samuel West Liphook (11) | 84 | 83 | 167 | +25 | |
| 51st | George Caplehorn Paultons Golf Centre (9) | 81 | 86 | 167 | +25 | |
| 52nd | Travis Kemp Hayling Golf Club (11) | 80 | 87 | 167 | +25 | |
| 53rd | Anthony Scregg Sherfield Oaks Golf Club (8) | 91 | 77 | 168 | +26 | |
| 54th | Zain Preston Liphook Golf Club (9) | 87 | 81 | 168 | +26 | |
| 55th | Luke Sullivan Royal Jersey Golf Club (9) | 81 | 87 | 168 | +26 | |
| 56th | Trystan Perkins Royal Guernsey Golf Club (6) | 87 | 82 | 169 | +27 | |
| 57th | Ossian Tate Corhampton Golf Club (6) | 85 | 85 | 170 | +28 | |
| 58th | Joseph Green Shanklin & Sandown (11) | 82 | 88 | 170 | +28 | |
| 59th | Arvind Singh Brar Meon Valley Golf & Country Club (8) | 83 | 88 | 171 | +29 | |
| 60th | William Briggs Alresford Golf Club (12) | 81 | 91 | 172 | +30 | |
| 61st | Nicholas Matthews Meon Valley (12) | 86 | 87 | 173 | +31 | |
| 62nd | Jack Peggie Royal Jersey Golf Club (11) | 85 | 88 | 173 | +31 | |
| 63rd | Jacques Ogier Royal Guernsey Golf Club (8) | 79 | 95 | 174 | +32 | |
| 64th | Max Hill Shanklin & Sandown Golf Club (11) | 89 | 87 | 176 | +34 | |
| 65th | Rick Zhou South Winchester (15) | 87 | 90 | 177 | +35 | |
| 66th | Jake Bradwell Hayling Golf Club (15) | 91 | 87 | 178 | +36 | |
| 67th | Maxwell Clapp Hayling (16) | 90 | 88 | 178 | +36 | |
| 68th | Tom Chalk Hockley (16) | 89 | 89 | 178 | +36 | |
| 69th | Dante Walker Royal Guernsey Golf Club (9) | 88 | 90 | 178 | +36 | |
| 70th | Scott Gornall Paultons Golf Centre (14) | 86 | 93 | 179 | +37 | |
| 71st | E Howard Alresford Golf Club (9) | 91 | 89 | 180 | +38 | |
| 72nd | Mitchell Macarthur Stoneham Golf Club (12) | 92 | 89 | 181 | +39 | |
| 73rd | James Hellyer Hayling Golf Club (13) | 101 | 85 | 186 | +44 | |
| 74th | Josh Macgregor Freshwater Bay Golf Club (14) | 93 | 94 | 187 | +45 | |
| 75th | Hamish Glass La Grande Mare Golf Club (12) | 98 | 98 | 196 | +54 | |
| 76th | Casper Perry Royal Jersey Golf Club (12) | 82 | NR | NR | ||
| 77th | David Whitfield Stoneham Golf Club (8) | 93 | NR | NR | ||
| 78th | Henry Glanfield Alresford Golf Club (11) | 83 | 83 | +12 | ||
| 79th | Henry Glanfield Alresford Golf Club (11) | 88 | 88 | +17 | ||

Page will refresh results automatically for one hour