Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Billy Watson & Ryan Henley | 67 | 66 | 133 |
2nd = | Sam Day & Scott Gregory | 69 | 66 | 135 |
2nd = | Martin Young & Thomas Robson | 67 | 68 | 135 |
4th | Richard Corscadden & Steve Bland | 76 | 74 | 150 |
5th = | Darren Masterton & Chris Hayward | 78 | 73 | 151 |
5th = | Dan Sainsbury & Andy Marck | 77 | 74 | 151 |
5th = | Paul Stevens & Dave Strike | 75 | 76 | 151 |
5th = | Graham Taylor & Gary Millard | 73 | 78 | 151 |
9th | Andy King & Dave Williams | 75 | 78 | 153 |
10th = | Luke Russell & Alex Olney | 81 | 73 | 154 |
10th = | Matt Barnicoat & Lee Dixon | 76 | 78 | 154 |
12th = | Stephen Clapp & Mick Rees | 78 | 77 | 155 |
12th = | Ben Lobacz & Ian Lane | 75 | 80 | 155 |
14th = | Kevin Dupree & Neil Dawson | 82 | 75 | 157 |
14th = | Chris Penn & Charles Penn | 80 | 77 | 157 |
16th | Jamie Markwick & Aman Uddin | 85 | 73 | 158 |
17th = | Phil Goodwin & Andy Burns | 82 | 77 | 159 |
17th = | John Harper & James Caws | 81 | 78 | 159 |
19th = | James Chapman & Tom Chapman | 80 | 80 | 160 |
19th = | Scott Meek & Stuart Bancroft | 77 | 83 | 160 |
19th = | Keith Clinnick & David McMillan | 77 | 83 | 160 |
19th = | Peter Hayball & Daniel Turton | 74 | 86 | 160 |
23rd = | Mark Ward & Brian Burridge | 85 | 76 | 161 |
23rd = | Paul Russell & Glynn Catterall | 79 | 82 | 161 |
23rd = | Adrian Locke & Ben Penfold | 77 | 84 | 161 |
26th | George Harris & Barry higgins | 84 | 78 | 162 |
27th = | Robert Boxall & Phil Boxall | 82 | 81 | 163 |
27th = | David Mewes & Malcolm Cobb | 82 | 81 | 163 |
29th = | Stephen Franks & Andy Marsh | 84 | 80 | 164 |
29th = | Jack Marsh & Benjamin Bright | 82 | 82 | 164 |
31st | David Hart & Andrew Stockton | 82 | 83 | 165 |
32nd | Shane Rose & Aaron Giles | 81 | 86 | 167 |
33rd = | Stephen Moore & Mike Andrew | 88 | 81 | 169 |
33rd = | Simon Carter & Grahame Stanford | 87 | 82 | 169 |
35th | Phil McBrown & Stuart McCall | 84 | 86 | 170 |
36th | Paul Graham & Jeff Waddington | 85 | 86 | 171 |
37th = | Mark Kendall & Laurence Hopper | 89 | 83 | 172 |
37th = | darran atkins & Joe Atkins | 79 | 93 | 172 |
39th | Hamish Petty & Roy Bailey | 85 | 89 | 174 |
40th | Nigel Sharp & Adam Riley | 84 | 92 | 176 |
41st = | David Hughes & Mike Fisher | 96 | 83 | 179 |
41st = | Chris Russell & Ralph Millier | 85 | 94 | 179 |
43rd | Paul Saunders & Ian Allan | 93 | 88 | 181 |
44th | Lawrence Renny & James Clunie | 100 | 85 | 185 |
Page will refresh results automatically for one hour