| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Thomas Robson Rowlands Castle (-2) | 67 | 66 | 133 | -9 | |
| 2nd | Martin Young Brokenhurst Manor (-3) | 71 | 67 | 138 | -4 | |
| 3rd | Richard Harris Hayling (-1) | 70 | 69 | 139 | -3 | |
| 4th | Samuel Lemon Liphook Golf Club (0) | 68 | 71 | 139 | -3 | |
| 5th | Kevin Hickman Hayling (0) | 72 | 68 | 140 | -2 | |
| 6th | Billy Watson North Hants Golf Club (-1) | 73 | 68 | 141 | -1 | |
| 7th | Andy Clarke La Moye (Jersey) Golf Club (1) | 71 | 70 | 141 | -1 | |
| 8th | Colin Roope Rowlands Castle (0) | 70 | 71 | 141 | -1 | |
| 9th | Darren Walkley Hayling Golf Club (-2) | 68 | 73 | 141 | -1 | |
| 10th | D Blondel L'Ancresse Golf Club (-1) | 73 | 69 | 142 | LEVEL | |
| 11th | B D Wall Hayling Golf Club (-2) | 72 | 70 | 142 | LEVEL | |
| 12th | Toby Burden Hayling (-1) | 71 | 71 | 142 | LEVEL | |
| 13th | Stephen Clapp Hayling Golf Club (1) | 70 | 72 | 142 | LEVEL | |
| 14th | George Saunders Lee-on-the-Solent (0) | 71 | 72 | 143 | +1 | |
| 15th | Lawrence Cherry Stoneham (0) | 71 | 72 | 143 | +1 | |
| 16th | Jamie Mist Hayling Golf Club (-1) | 69 | 74 | 143 | +1 | |
| 17th | Jason Stokes La Moye (Jersey) Golf Club (0) | 76 | 69 | 145 | +3 | |
| 18th | Billy McKenzie Rowlands Castle Golf Club (-2) | 74 | 71 | 145 | +3 | |
| 19th | James Caws Stoneham (3) | 74 | 71 | 145 | +3 | |
| 20th | Alex Talbot Stoneham (0) | 70 | 75 | 145 | +3 | |
| 21st | Mark Ward Hayling (4) | 70 | 75 | 145 | +3 | |
| 22nd | Jordan Sundborg Shanklin & Sandown Golf Club (-1) | 73 | 73 | 146 | +4 | |
| 23rd | Ryan Henley Stoneham (-2) | 73 | 73 | 146 | +4 | |
| 24th | J Blondel L'Ancresse Golf Club (1) | 71 | 75 | 146 | +4 | |
| 25th | Mason Banger Meon Valley Golf & Country Club (0) | 75 | 72 | 147 | +5 | |
| 26th | Josh Oddy Ryde Golf Club (-1) | 77 | 71 | 148 | +6 | |
| 27th | Ben Lobacz Rowlands Castle (0) | 73 | 75 | 148 | +6 | |
| 28th | Fraser Wilkinson La Moye (Jersey) Golf Club (5) | 73 | 75 | 148 | +6 | |
| 29th | Chris Hayward Osborne (2) | 72 | 76 | 148 | +6 | |
| 30th | Mark Burgess Blackmoor (-1) | 72 | 76 | 148 | +6 | |
| 31st | Max Nicholls Sandford Springs Golf Club (1) | 75 | 74 | 149 | +7 | |
| 32nd | Josef Hacker La Moye (3) | 73 | 76 | 149 | +7 | |
| 33rd | Simon Pitcher Army Golf Club (1) | 74 | 76 | 150 | +8 | |
| 34th | Tim Gilbert Hayling (1) | 77 | 74 | 151 | +9 | |
| 35th | Ryan Harmer Shanklin & Sandown Golf Club (-1) | 75 | 76 | 151 | +9 | |
| 36th | David McMillan Hayling (2) | 75 | 76 | 151 | +9 | |
| 37th | Nat Riddett Shanklin & Sandown (0) | 72 | 79 | 151 | +9 | |
| 38th | Sam Crenan Royal Jersey Golf Club (-1) | 81 | 71 | 152 | +10 | |
| 39th | Travis Yung-Hok Hayling Golf Club (2) | 78 | 74 | 152 | +10 | |
| 40th | George Faulkner Freshwater Bay Golf Club (3) | 74 | 78 | 152 | +10 | |
| 41st | Darren Masterton Osborne (0) | 74 | 78 | 152 | +10 | |
| 42nd | Mick Rees Hayling Golf Club (1) | 73 | 79 | 152 | +10 | |
| 43rd | Tom Vaughan Bishopswood (-1) | 77 | 76 | 153 | +11 | |
| 44th | Andrew G Jackson Hayling (4) | 81 | 74 | 155 | +13 | |
| 45th | Callum Watson Stoneham Golf Club (0) | 76 | 79 | 155 | +13 | |
| 46th | Alex Olney Brokenhurst Manor (4) | 74 | 81 | 155 | +13 | |
| 47th | Oliver Coleman Basingstoke Golf Club (4) | 79 | 77 | 156 | +14 | |
| 48th | Henry Lloyd Army Golf Club (4) | 79 | 77 | 156 | +14 | |
| 49th | Jamie Markwick Corhampton (4) | 77 | 79 | 156 | +14 | |
| 50th | Charlie Breese La Moye (Jersey) Golf Club (4) | 76 | 80 | 156 | +14 | |
| 51st | Tom Bailey South Winchester (2) | 81 | 76 | 157 | +15 | |
| 52nd | Kalem Sunter La Moye (Jersey) Golf Club (2) | 79 | 78 | 157 | +15 | |
| 53rd | paul LAMBERT Petersfield (4) | 83 | 75 | 158 | +16 | |
| 54th | Joe Foster Hayling (3) | 81 | 77 | 158 | +16 | |
| 55th | Conner Knight Shanklin & Sandown (3) | 81 | 77 | 158 | +16 | |
| 56th | Aman Uddin Lee-on-the-Solent (5) | 78 | 80 | 158 | +16 | |
| 57th | Charlie Kiberd La Moye (Jersey) Golf Club (6) | 78 | 80 | 158 | +16 | |
| 58th | Charles Kelly Sandford Springs Golf Club (5) | 78 | 80 | 158 | +16 | |
| 59th | Joshua Sturt Rowlands Castle (5) | 76 | 82 | 158 | +16 | |
| 60th | James Lay Liphook (2) | 75 | 83 | 158 | +16 | |
| 61st | Luke Lewis Brokenhurst Manor (3) | 81 | 78 | 159 | +17 | |
| 62nd | Simon Ostrom Rowlands Castle Golf Club (5) | 78 | 81 | 159 | +17 | |
| 63rd | Richard Betts Brokenhurst Manor (2) | 83 | 78 | 161 | +19 | |
| 64th | Joe Theobald Stoneham Golf Club (5) | 76 | 85 | 161 | +19 | |
| 65th | Gareth Robertson Weybrook Park (5) | 85 | 78 | 163 | +21 | |
| 66th | Julian Curren Stoneham (4) | 84 | 79 | 163 | +21 | |
| 67th | Keith Clinnick Hayling (6) | 82 | 82 | 164 | +22 | |
| 68th | Owen Grimes Stoneham (1) | 85 | 80 | 165 | +23 | |
| 69th | Simon Butts Blackmoor Golf Club (2) | 82 | 83 | 165 | +23 | |
| 70th | Ron Quarrington Portsmouth Golf Club (1) | 82 | 83 | 165 | +23 | |
| 71st | Christian Lindgreen North Hants (5) | 81 | 84 | 165 | +23 | |
| 72nd | Gary Meszynski Shanklin & Sandown Golf Club (4) | 80 | 85 | 165 | +23 | |
| 73rd | Stuart Bancroft Osborne (5) | 80 | 85 | 165 | +23 | |
| 74th | Ian Callaway Hartley Wintney (3) | 82 | 85 | 167 | +25 | |
| 75th | Nick Baker Barton-on-Sea (6) | 88 | 82 | 170 | +28 | |
| 76th | S R Mahy L'Ancresse Golf Club (1) | 79 | NR | NR | ||
| 77th | Anthony Hobbs Stoneham (3) | 82 | NR | NR | ||
| 78th | Matthew Williams Osborne (4) | 89 | NR | NR | ||

Page will refresh results automatically for one hour