36 hole Qualifier
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Richard Ramskill La Moye (Jersey) Golf Club | 67 | 68 | 135 | -5 | |
| 2nd | Matthew Parkman Royal Jersey Golf Club | 67 | 69 | 136 | -4 | |
| 3rd | Jason Stokes La Moye (Jersey) Golf Club | 67 | 70 | 137 | -3 | |
| 4th | George Saunders Lee-on-the-Solent | 70 | 69 | 139 | -1 | |
| 5th | Nat Riddett Shanklin & Sandown | 73 | 70 | 143 | +3 | |
| 6th | Steven Anderson Royal Jersey | 70 | 74 | 144 | +4 | |
| 7th | Martin Young Brokenhurst Manor | 68 | 76 | 144 | +4 | |
| 8th | A Guelpa Royal Jersey Golf Club | 75 | 70 | 145 | +5 | |
| 9th | Stanley Keites Royal Jersey Golf Club | 72 | 73 | 145 | +5 | |
| 10th | Mark Burgess Blackmoor | 72 | 74 | 146 | +6 | |
| 11th | Charlie Kiberd La Moye (Jersey) Golf Club | 71 | 75 | 146 | +6 | |
| 12th | Jordan Sundborg Shanklin & Sandown Golf Club | 76 | 71 | 147 | +7 | |
| 13th | S Vautier Royal Jersey Golf Club | 72 | 75 | 147 | +7 | |
| 14th | Conor Richards Liphook | 75 | 73 | 148 | +8 | |
| 15th | Alex Talbot Stoneham | 75 | 73 | 148 | +8 | |
| 16th | Mark Tostevin La Moye (Jersey) Golf Club | 74 | 76 | 150 | +10 | |
| 17th | Gavin O'Neill Royal Jersey Golf Club | 76 | 75 | 151 | +11 | |
| 18th | Andy Clarke La Moye (Jersey) Golf Club | 78 | 74 | 152 | +12 | |
| 19th | Kalem Sunter La Moye (Jersey) Golf Club | 82 | 71 | 153 | +13 | |
| 20th | Paul Le Chevalier Royal Jersey Golf Club | 81 | 72 | 153 | +13 | |
| 21st | Sam Jaakola Royal Jersey Golf Club | 76 | 77 | 153 | +13 | |
| 22nd | Matthew Vincent Royal Jersey Golf Club | 76 | 77 | 153 | +13 | |
| 23rd | Jeremy Phillips La Moye | 76 | 77 | 153 | +13 | |
| 24th | Jamie Mist Hayling Golf Club | 73 | 80 | 153 | +13 | |
| 25th | Josef Hacker La Moye | 77 | 77 | 154 | +14 | |
| 26th | Charlie Breese La Moye (Jersey) Golf Club | 76 | 78 | 154 | +14 | |
| 27th | Sam Crenan Royal Jersey Golf Club | 74 | 80 | 154 | +14 | |
| 28th | Christy McLaughlin Royal Jersey Golf Club | 74 | 80 | 154 | +14 | |
| 29th | Christopher Davey La Moye (Jersey) Golf Club | 77 | 79 | 156 | +16 | |
| 30th | phillip Evans Royal Jersey | 77 | 79 | 156 | +16 | |
| 31st | Christopher Young La Moye (Jersey) Golf Club | 81 | 77 | 158 | +18 | |
| 32nd | Callum Watson Stoneham Golf Club | 74 | 84 | 158 | +18 | |
| 33rd | C Huelin Royal Jersey Golf Club | 80 | 79 | 159 | +19 | |
| 34th | Robert Messervy Royal Jersey | 82 | 79 | 161 | +21 | |
| 35th | Fraser Wilkinson La Moye (Jersey) Golf Club | 83 | 79 | 162 | +22 | |
| 36th | Tom LeHuray Royal Guernsey Golf Club | 83 | 80 | 163 | +23 | |
| 37th | Tony Haire La Moye (Jersey) Golf Club | 82 | 81 | 163 | +23 | |
| 38th | Ian Daly Royal Jersey Golf Club | 85 | 79 | 164 | +24 | |
| 39th | Grant McGregor La Moye (Jersey) Golf Club | 77 | 88 | 165 | +25 | |
| 40th | Scott Lee La Moye (Jersey) Golf Club | 84 | 84 | 168 | +28 | |
| 41st | D Robinson Royal Guernsey Golf Club | 83 | 87 | 170 | +30 | |
| 42nd | Richard Harrop Royal Jersey Golf Club | 89 | 88 | 177 | +37 | |
| 43rd | Gary Denton Royal Jersey Golf Club | 79 | NR | NR | ||
| 44th | Jeremy Nicolle Royal Guernsey Golf Club | 75 | NR | NR | ||
| 45th | Harvey Hill La Moye (Jersey) Golf Club | 81 | 81 | +11 | ||

Page will refresh results automatically for one hour
