Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Billy McKenzie Rowlands Castle Golf Club (-4) | 68 | 66 | 134 | -4 | |
2nd | Martin Young Brokenhurst Manor (-3) | 67 | 71 | 138 | LEVEL | |
3rd | Samuel West Liphook (0) | 73 | 67 | 140 | +2 | |
4th | Mitchell Bligh (3) | 71 | 70 | 141 | +3 | |
4th | Ryan Moody Stoneham (-2) | 65 | 76 | 141 | +3 | |
6th | Finbar Kane Barton-on-Sea Golf Club (0) | 75 | 67 | 142 | +4 | |
6th | Ryan Henley Stoneham (-2) | 71 | 71 | 142 | +4 | |
6th | Toby Burden Hayling (-1) | 68 | 74 | 142 | +4 | |
9th | Joseph Buenfeld Bramshaw (2) | 72 | 71 | 143 | +5 | |
9th | Craig Humphrey Basingstoke Golf Club (-1) | 70 | 73 | 143 | +5 | |
9th | Henry Carter Blackmoor (1) | 70 | 73 | 143 | +5 | |
12th | Mark Burgess Blackmoor (-2) | 76 | 69 | 145 | +7 | |
12th | James Atkins North Hants (1) | 75 | 70 | 145 | +7 | |
12th | Darren Jon Wright Rowlands Castle (-1) | 73 | 72 | 145 | +7 | |
15th | Ali Cheyne South Winchester Golf Club (0) | 79 | 67 | 146 | +8 | |
15th | Luke Hodgetts Hockley (2) | 73 | 73 | 146 | +8 | |
17th | Karl Morgan Blackmoor Golf Club (4) | 69 | 78 | 147 | +9 | |
18th | Joe Foster Hayling (1) | 74 | 74 | 148 | +10 | |
18th | Conor Knight Blackmoor Golf Club (2) | 74 | 74 | 148 | +10 | |
20th | Billy Ray Wellow (1) | 75 | 74 | 149 | +11 | |
20th | Charlie Forster North Hants (2) | 72 | 77 | 149 | +11 | |
22nd | Harrison Pake Stoneham (0) | 79 | 71 | 150 | +12 | |
23rd | Graham Beagley Blackmoor Golf Club (0) | 81 | 70 | 151 | +13 | |
23rd | Neil Dawson North Hants (3) | 77 | 74 | 151 | +13 | |
23rd | Lee Symons Blackmoor (5) | 73 | 78 | 151 | +13 | |
23rd | Simon Butts Blackmoor Golf Club (2) | 72 | 79 | 151 | +13 | |
27th | Ben Lobacz Rowlands Castle (1) | 83 | 70 | 153 | +15 | |
28th | Ian Lane Blackmoor (3) | 82 | 72 | 154 | +16 | |
28th | Chris Burgess Blackmoor (5) | 80 | 74 | 154 | +16 | |
28th | Rory Flynn Corhampton (5) | 78 | 76 | 154 | +16 | |
28th | Owen Grimes Stoneham (-2) | 73 | 81 | 154 | +16 | |
28th | Christian Lindgreen North Hants (3) | 73 | 81 | 154 | +16 | |
33rd | Lance Forster Basingstoke (4) | 77 | 79 | 156 | +18 | |
33rd | Rob Tidswell Basingstoke Golf Club (5) | 75 | 81 | 156 | +18 | |
33rd | Paul Telfer Hockley (1) | 75 | 81 | 156 | +18 | |
33rd | Nat Riddett Shanklin & Sandown (0) | 74 | 82 | 156 | +18 | |
37th | Gareth Robertson Weybrook Park (6) | 82 | 75 | 157 | +19 | |
37th | Ryan Grace Rowlands Castle Golf Club (5) | 77 | 80 | 157 | +19 | |
39th | Paul Graham Brokenhurst Manor Golf Club (6) | 78 | 82 | 160 | +22 | |
40th | Alex Adam Barton-on-Sea (2) | 79 | 83 | 162 | +24 | |
40th | Anthony Hobbs Stoneham (2) | 77 | 85 | 162 | +24 | |
42nd | Paul Fox Test Valley (6) | 90 | 74 | 164 | +26 | |
42nd | Stephen O'Neill Blackmoor (6) | 79 | 85 | 164 | +26 | |
44th | Jamie Rodger Blackmoor Golf Club (6) | 87 | 78 | 165 | +27 | |
44th | Luke Wooderson Blackmoor Golf Club (8) | 85 | 80 | 165 | +27 | |
44th | Mark Woodward Weybrook Park (5) | 81 | 84 | 165 | +27 | |
47th | Charlie Norton South Winchester Golf Club (4) | 78 | 89 | 167 | +29 | |
48th | Alex Olney Brokenhurst Manor (2) | 84 | 86 | 170 | +32 | |
49th | Dave Williams North Hants (6) | 87 | NR | NR | ||
50th | Richard Harris Hayling (-2) | 81 | NR | NR | ||
51st | Neil Sharpe North Hants (2) | NR | NR | NR | ||
52nd | Matt Wilcox North Hants Golf Club (-2) | 74 | DQ | DQ | ||
53rd | Harry Hart Lee-on-the-Solent Golf Club (1) | DQ | DQ |
Page will refresh results automatically for one hour