Re-arranged venue and date. Enter on-line from 1st June.
27 hole medal, Scratch, handicap and age group prizes
12 handicap limit
Practice Rounds £25.00 by prior arrangement wi the Pro Shop (01252 844211).
| Results | Nett | |
| 1st | Andy Marsh(7) Blackmoor | 67 |
| 2nd | David McMillan(3) Hayling | 67 |
| 3rd | Richard Elmes(1) Stoneham | 69 |
| 4th | Oscar O'Herlihy(3) Basingstoke | 70 |
| 5th | Martin Milne(1) Stoneham | 70 |
| 6th | Alan Mew(0) Stoneham | 71 |
| 7th | Andy Palmer(3) Basingstoke | 71 |
| 8th | Andy Bow(0) Stoneham | 72 |
| 9th | Trevor Gray(1) Royal Jersey | 72 |
| 10th | David Price(3) Test Valley | 73 |
| 11th | James Pinchon(3) Stoneham | 73 |
| 12th | Peter Piercy(7) Hayling | 73 |
| 13th | Gerry Penfold(3) Sandford Springs | 73 |
| 14th | David Funnell(8) Southwick Park | 74 |
| 15th | Gavin Greenfield(10) Old Thorns Manor Hotel Golf & Country Estate | 74 |
| 16th | John Harper(5) Stoneham | 74 |
| 17th | Graham Williams(5) Blackmoor | 74 |
| 18th | Peter Scott(4) Basingstoke | 74 |
| 19th | Tim Gilbert(2) Hayling | 75 |
| 20th | David Maskell(4) Royal Winchester | 75 |
| 21st | phillip Evans(1) Royal Jersey | 75 |
| 22nd | Mark Woodward(5) Weybrook Park | 75 |
| 23rd | Doug Wood(9) Rowlands Castle | 76 |
| 24th | MR Sainsbury(8) Royal Winchester | 76 |
| 25th | Richard Betts(4) Brokenhurst Manor | 76 |
| 26th | Jonathan Sweeney(6) Bramshaw | 76 |
| 27th | Idris Vernall(6) Brokenhurst Manor | 76 |
| 28th | Andrew Hobday(5) Stoneham | 77 |
| 29th | Steve Williams(7) Stoneham | 77 |
| 30th | Steve Smiley(8) Worldham | 77 |
| 31st | Greg Townsend(7) Romsey | 77 |
| 32nd | David Williams(12) Brokenhurst Manor | 77 |
| 33rd | Kevin Rayner(6) Stoneham | 77 |
| 34th | Jerry Curtin(5) Brokenhurst Manor | 78 |
| 35th | Mike Fisher(10) Andover | 78 |
| 36th | Alan Wilson(12) Romsey Golf Club | 78 |
| 37th | Pete Fletcher(5) Army | 79 |
| 38th | Paul Vaughan(7) Bishopswood | 79 |
| 39th | Paul W Taylor(8) Romsey | 79 |
| 40th | David Hart(7) Brokenhurst Manor | 79 |
| 41st | Kevin Fleet(6) Bishopswood Golf Club | 80 |
| 42nd | Andy Macey(6) Bramshaw | 80 |
| 43rd | Gary Prince(3) Brokenhurst Manor | 81 |
| 44th | Robert Messervy(4) Royal Jersey | 81 |
| 45th | Dave Edmunds(1) Lee-on-the-Solent | 84 |

Page will refresh results automatically for one hour