| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Trevor Gray Royal Jersey (0) | 73 | 37 | 110 | +2 | |
| 2nd | phillip Evans Royal Jersey (0) | 72 | 39 | 111 | +3 | |
| 3rd | Andy Bow Stoneham (-1) | 73 | 39 | 112 | +4 | |
| 4th | Philip Dedman Stoneham (1) | 75 | 38 | 113 | +5 | |
| 5th | Martin Milne Stoneham (0) | 77 | 37 | 114 | +6 | |
| 6th | Robert Messervy Royal Jersey (4) | 79 | 36 | 115 | +7 | |
| 7th | Oscar O'Herlihy Basingstoke (1) | 78 | 37 | 115 | +7 | |
| 8th | James Pinchon Stoneham (2) | 77 | 38 | 115 | +7 | |
| 9th | Matt Williams Hayling (8) | 79 | 37 | 116 | +8 | |
| 10th | Gerry Penfold Sandford Springs (1) | 76 | 40 | 116 | +8 | |
| 11th | Tim Gilbert Hayling (1) | 78 | 39 | 117 | +9 | |
| 12th | David McMillan Hayling (1) | 76 | 41 | 117 | +9 | |
| 13th | Pete Fletcher Army (4) | 78 | 41 | 119 | +11 | |
| 14th | Andrew Hobday Stoneham (2) | 76 | 43 | 119 | +11 | |
| 15th | Ken Meaden Stoneham (1) | 79 | 41 | 120 | +12 | |
| 16th | Patrick Dalton Barton-on-Sea (6) | 82 | 39 | 121 | +13 | |
| 17th | Terry Smith Royal Jersey (5) | 78 | 43 | 121 | +13 | |
| 18th | John Harper Stoneham (3) | 80 | 42 | 122 | +14 | |
| 19th | Peter Scott Basingstoke (5) | 80 | 42 | 122 | +14 | |
| 20th | Idris Vernall Brokenhurst Manor (5) | 80 | 42 | 122 | +14 | |
| 21st | David Maskell Royal Winchester (5) | 85 | 38 | 123 | +15 | |
| 22nd | Richard Betts Brokenhurst Manor (5) | 80 | 43 | 123 | +15 | |
| 23rd | MR Sainsbury Royal Winchester (9) | 83 | 41 | 124 | +16 | |
| 24th | Mark Woodward Weybrook Park (7) | 83 | 41 | 124 | +16 | |
| 25th | Vic Bourgoise Royal Jersey (6) | 85 | 40 | 125 | +17 | |
| 26th | Clwyd Jones Southampton (7) | 84 | 41 | 125 | +17 | |
| 27th | Andy Hirst Skylark (1) | 83 | 43 | 126 | +18 | |
| 28th | Bruce Tyrrell Stoneham (4) | 81 | 45 | 126 | +18 | |
| 29th | Steve Williams Stoneham (7) | 80 | 46 | 126 | +18 | |
| 30th | Gavin Jenkins Hayling (6) | 84 | 43 | 127 | +19 | |
| 31st | Nick Coleman Stoneham (8) | 84 | 43 | 127 | +19 | |
| 32nd | Andy Palmer Basingstoke (3) | 83 | 44 | 127 | +19 | |
| 33rd | Richard Dalton Stoneham (4) | 86 | 42 | 128 | +20 | |
| 34th | Stephen Wiseman The Burley (8) | 83 | 45 | 128 | +20 | |
| 35th | Paul Vaughan Bishopswood (7) | 88 | 42 | 130 | +22 | |
| 36th | David Funnell Southwick Park (9) | 86 | 44 | 130 | +22 | |
| 37th | Tim Whittle Stoneham (9) | 87 | 44 | 131 | +23 | |
| 38th | Karl Gunther Sherfield Oaks (7) | 87 | 44 | 131 | +23 | |
| 39th | David Hart Brokenhurst Manor (6) | 86 | 45 | 131 | +23 | |
| 40th | Julian Curren Stoneham (5) | 91 | 41 | 132 | +24 | |
| 41st | Doug Wood Rowlands Castle (7) | 89 | 43 | 132 | +24 | |
| 42nd | Greg Townsend Romsey (6) | 87 | 46 | 133 | +25 | |
| 43rd | Stephen Jones Lee-on-the-Solent (4) | 85 | 49 | 134 | +26 | |
| 44th | Keith Clinnick Hayling (9) | 88 | 47 | 135 | +27 | |
| 45th | Bill Jackson Cams Hall Estate (9) | 91 | 45 | 136 | +28 | |
| 46th | Alan Drayton Stoneham (9) | 93 | 44 | 137 | +29 | |
| 47th | David Buckett Stoneham (8) | 92 | 45 | 137 | +29 | |
| 48th | Steve Smiley Worldham (11) | 89 | 50 | 139 | +31 | |
| 49th | Eddy Edwards Lee-on-the-Solent (9) | 91 | 50 | 141 | +33 | |
| 50th | Mike Fisher Andover (10) | 103 | 47 | 150 | +42 | |
| 51st | Mark Stevens Royal Winchester (10) | NR | 41 | NR | ||
| 52nd | Ray Coats Brokenhurst Manor (10) | 90 | NR | NR | ||
| 53rd | Tim Jobson Royal Winchester (1) | NR | NR | NR | ||
| 54th | Gary Prince Brokenhurst Manor (1) | NR | NR | NR | ||

Page will refresh results automatically for one hour
