| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Harvey Denham South Winchester | 70 | 69 | 139 | -1 | |
| 2nd | Craig Neve Test Valley | 68 | 73 | 141 | +1 | |
| 3rd | Josef Hacker La Moye | 73 | 69 | 142 | +2 | |
| 4th | Joseph Buenfeld Bramshaw | 71 | 71 | 142 | +2 | |
| 5th | Toby Burden Hayling | 68 | 74 | 142 | +2 | |
| 6th | Luke Hodgetts Hockley | 75 | 68 | 143 | +3 | |
| 7th | Tom Vaughan Bishopswood | 72 | 71 | 143 | +3 | |
| 8th | Robert Wheeler North Hants | 71 | 72 | 143 | +3 | |
| 9th | Martin Young Brokenhurst Manor | 69 | 74 | 143 | +3 | |
| 10th | Ryan Moody Stoneham | 71 | 73 | 144 | +4 | |
| 11th | Charlie Forster North Hants | 74 | 71 | 145 | +5 | |
| 12th | Samuel West Liphook | 74 | 71 | 145 | +5 | |
| 13th | Stuart Archibald Test Valley | 72 | 73 | 145 | +5 | |
| 14th | Jamie Markwick Corhampton | 72 | 73 | 145 | +5 | |
| 15th | Ryan Henley Stoneham | 75 | 71 | 146 | +6 | |
| 16th | Jack Bateman Hockley | 72 | 74 | 146 | +6 | |
| 17th | Elliot Thomas Stoneham | 72 | 74 | 146 | +6 | |
| 18th | Ryan Riley Royal Jersey | 71 | 75 | 146 | +6 | |
| 19th | Thomas Robson Rowlands Castle | 71 | 75 | 146 | +6 | |
| 20th | Tom Chalk Hockley | 71 | 75 | 146 | +6 | |
| 21st | William Green Lee-on-the-Solent | 74 | 73 | 147 | +7 | |
| 22nd | Nicholas Matthews Meon Valley | 77 | 71 | 148 | +8 | |
| 23rd | Owen Grimes Stoneham | 73 | 75 | 148 | +8 | |
| 24th | Jack Warren Stoneham | 73 | 75 | 148 | +8 | |
| 25th | Ben Lobacz Rowlands Castle | 77 | 72 | 149 | +9 | |
| 26th | Pierce Speechley-price Brokenhurst Manor | 76 | 73 | 149 | +9 | |
| 27th | Sam Parsons Blackmoor | 78 | 73 | 151 | +11 | |
| 28th | Tom Farrow-Smith North Hants Golf Club | 74 | 77 | 151 | +11 | |
| 29th | James Freeman Stoneham | 71 | 80 | 151 | +11 | |
| 30th | Aman Uddin Lee-on-the-Solent | 77 | 75 | 152 | +12 | |
| 31st | James Atkins North Hants | 79 | 74 | 153 | +13 | |
| 32nd | Nat Riddett Shanklin & Sandown | 79 | 74 | 153 | +13 | |
| 33rd | Chris Hayward Osborne | 77 | 76 | 153 | +13 | |
| 34th | Darren Jon Wright Rowlands Castle | 77 | 76 | 153 | +13 | |
| 35th | Neil Dawson North Hants | 76 | 77 | 153 | +13 | |
| 36th | Tom Hobbs Stoneham | 78 | 76 | 154 | +14 | |
| 37th | Mark Burgess Blackmoor | 79 | 76 | 155 | +15 | |
| 38th | James Pinhorn Waterlooville | 76 | 79 | 155 | +15 | |
| 39th | Mitchell Bligh | 76 | 79 | 155 | +15 | |
| 40th | Murray Carter Hockley | 75 | 80 | 155 | +15 | |
| 41st | Jeremy Phillips La Moye | 80 | 76 | 156 | +16 | |
| 42nd | Neil Sharpe North Hants | 79 | 77 | 156 | +16 | |
| 43rd | Darren Masterton Osborne | 78 | 78 | 156 | +16 | |
| 44th | Jackson Ainley New Forest | 79 | 78 | 157 | +17 | |
| 45th | Luke Lewis Brokenhurst Manor | 79 | 78 | 157 | +17 | |
| 46th | Chris Allen North Hants | 78 | 79 | 157 | +17 | |
| 47th | Lewis Hutchings Stoneham | 77 | 80 | 157 | +17 | |
| 48th | Marc Thomas Stoneham | 76 | 81 | 157 | +17 | |
| 49th | Anthony Hobbs Stoneham | 76 | 81 | 157 | +17 | |
| 50th | Ian Lane Blackmoor | 83 | 75 | 158 | +18 | |
| 51st | David Wheeler Brokenhurst Manor | 81 | 77 | 158 | +18 | |
| 52nd | Billy Ray Wellow | 80 | 78 | 158 | +18 | |
| 53rd | Alex Talbot Stoneham | 80 | 78 | 158 | +18 | |
| 54th | Rick Zhou South Winchester | 79 | 79 | 158 | +18 | |
| 55th | Jack Clayton Sherfield Oaks | 83 | 76 | 159 | +19 | |
| 56th | James Lay Liphook | 86 | 74 | 160 | +20 | |
| 57th | Paul Telfer Hockley | 84 | 76 | 160 | +20 | |
| 58th | Steven Anderson Royal Jersey | 81 | 79 | 160 | +20 | |
| 59th | Ryan Knight Sherfield Oaks | 78 | 82 | 160 | +20 | |
| 60th | Christian Lindgreen North Hants | 84 | 78 | 162 | +22 | |
| 61st | Henry Smith South Winchester Golf Club | 81 | 81 | 162 | +22 | |
| 62nd | Alex Olney Brokenhurst Manor | 80 | 82 | 162 | +22 | |
| 63rd | Jamie Mullin Hartley Wintney | 79 | 84 | 163 | +23 | |
| 64th | Benjamin Bright Wellow | 79 | 84 | 163 | +23 | |
| 65th | Ben Jupe South Winchester | 84 | 80 | 164 | +24 | |
| 66th | Joshua Caffyn Barton-on-Sea | 83 | 81 | 164 | +24 | |
| 67th | Neil Atherton Stoneham | 79 | 85 | 164 | +24 | |
| 68th | Mathew Thomas Stoneham | 81 | 84 | 165 | +25 | |
| 69th | Lynton Jupe South Winchester | 79 | 86 | 165 | +25 | |
| 70th | Andrew Thomas Test Valley | 87 | 86 | 173 | +33 | |
| 71st | Brent Lund Corhampton | 79 | NR | NR | ||
| 72nd | Ben Guy Shanklin & Sandown | 83 | NR | NR | ||

Page will refresh results automatically for one hour