(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ryan Moody Stoneham (-4) | 67 | 69 | 136 | -8 | |
| 2nd | Jamie Markwick Corhampton (-2) | 70 | 67 | 137 | -7 | |
| 3rd | Josef Hacker La Moye (-5) | 71 | 68 | 139 | -5 | |
| 4th | Martin Young Brokenhurst Manor (-3) | 71 | 69 | 140 | -4 | |
| 4th | Joseph Buenfeld Bramshaw (-5) | 66 | 74 | 140 | -4 | |
| 6th | James Freeman Stoneham (-3) | 74 | 68 | 142 | -2 | |
| 6th | Toby Burden Hayling (-5) | 72 | 70 | 142 | -2 | |
| 6th | Joseph Green Shanklin & Sandown (0) | 71 | 71 | 142 | -2 | |
| 6th | Samuel West Liphook (-2) | 68 | 74 | 142 | -2 | |
| 10th | Jamie Fluen Test Valley (-1) | 73 | 70 | 143 | -1 | |
| 10th | Alex Maxwell Stoneham (-3) | 70 | 73 | 143 | -1 | |
| 12th | Paul Telfer Hockley (-1) | 72 | 72 | 144 | LEVEL | |
| 12th | George Saunders Lee-on-the-Solent (-4) | 71 | 73 | 144 | LEVEL | |
| 12th | James Knight Sandford Springs (-2) | 71 | 73 | 144 | LEVEL | |
| 12th | Harrison Pake Stoneham (0) | 70 | 74 | 144 | LEVEL | |
| 16th | Darren Jon Wright Rowlands Castle (-5) | 75 | 70 | 145 | +1 | |
| 17th | Thomas Robson Rowlands Castle (-4) | 71 | 75 | 146 | +2 | |
| 18th | Mathew Thomas Stoneham (1) | 75 | 72 | 147 | +3 | |
| 18th | Christian Lindgreen North Hants (1) | 72 | 75 | 147 | +3 | |
| 20th | Neil Dawson North Hants (3) | 79 | 69 | 148 | +4 | |
| 20th | James Atkins North Hants (-2) | 74 | 74 | 148 | +4 | |
| 20th | William Green Lee-on-the-Solent (-2) | 74 | 74 | 148 | +4 | |
| 20th | Alex Talbot Stoneham (-5) | 73 | 75 | 148 | +4 | |
| 24th | Jack Warren Stoneham (-4) | 80 | 69 | 149 | +5 | |
| 24th | Robert Wheeler North Hants (-1) | 77 | 72 | 149 | +5 | |
| 24th | Mark Burgess Blackmoor (-1) | 76 | 73 | 149 | +5 | |
| 24th | David Wheeler Brokenhurst Manor (-1) | 76 | 73 | 149 | +5 | |
| 24th | Anthony Hobbs Stoneham (0) | 70 | 79 | 149 | +5 | |
| 29th | Andy Horn Brokenhurst Manor (2) | 80 | 70 | 150 | +6 | |
| 29th | Aaron Danson Romsey (1) | 79 | 71 | 150 | +6 | |
| 29th | Ryan Henley Stoneham (-3) | 78 | 72 | 150 | +6 | |
| 29th | Tom Vaughan Bishopswood (-3) | 76 | 74 | 150 | +6 | |
| 33rd | Joshua Sturt Rowlands Castle (1) | 75 | 76 | 151 | +7 | |
| 33rd | Billy Ray Wellow (-2) | 73 | 78 | 151 | +7 | |
| 35th | Daniel Mew Shanklin & Sandown (3) | 82 | 71 | 153 | +9 | |
| 35th | Henry Sparks Stoneham (1) | 76 | 77 | 153 | +9 | |
| 37th | Alfie Mepham North Hants (-2) | 82 | 72 | 154 | +10 | |
| 37th | Harvey Denham South Winchester (0) | 80 | 74 | 154 | +10 | |
| 37th | Tom Hobbs Stoneham (0) | 79 | 75 | 154 | +10 | |
| 37th | TJ Donaldson Hockley (1) | 73 | 81 | 154 | +10 | |
| 41st | Mitchell Bligh (1) | 77 | 78 | 155 | +11 | |
| 42nd | Lawrence Cherry Stoneham (1) | 81 | 75 | 156 | +12 | |
| 42nd | Luke Hodgetts Hockley (-2) | 77 | 79 | 156 | +12 | |
| 42nd | Lance Forster Basingstoke (1) | 77 | 79 | 156 | +12 | |
| 45th | Aman Uddin Lee-on-the-Solent (-3) | 80 | 77 | 157 | +13 | |
| 45th | Danny Batten Brokenhurst Manor (0) | 79 | 78 | 157 | +13 | |
| 45th | Drew Mackinnon Stoneham (-1) | 78 | 79 | 157 | +13 | |
| 45th | Martin Milne Stoneham (1) | 78 | 79 | 157 | +13 | |
| 45th | Jamie Mullin Hartley Wintney (-1) | 73 | 84 | 157 | +13 | |
| 50th | Jack Field Meon Valley (1) | 80 | 78 | 158 | +14 | |
| 50th | Simon Tillson Alresford (2) | 73 | 85 | 158 | +14 | |
| 52nd | Danny Coombs Stoneham (-1) | 83 | 76 | 159 | +15 | |
| 52nd | Ben Guy Shanklin & Sandown (2) | 82 | 77 | 159 | +15 | |
| 52nd | Jackson Ainley New Forest (0) | 79 | 80 | 159 | +15 | |
| 52nd | Pierce Speechley-price Brokenhurst Manor (2) | 77 | 82 | 159 | +15 | |
| 56th | Joshua Caffyn Barton-on-Sea (0) | 79 | 81 | 160 | +16 | |
| 56th | S Payne Royal Winchester (1) | 78 | 82 | 160 | +16 | |
| 56th | Ben Penfold Liphook (1) | 78 | 82 | 160 | +16 | |
| 59th | David C Walker Basingstoke (2) | 82 | 79 | 161 | +17 | |
| 60th | Alex Olney Brokenhurst Manor (1) | 84 | 78 | 162 | +18 | |
| 60th | Neil Atherton Stoneham (2) | 83 | 79 | 162 | +18 | |
| 62nd | Patrick Wall Royal Winchester (3) | 83 | 81 | 164 | +20 | |
| 62nd | Brent Lund Corhampton (0) | 77 | 87 | 164 | +20 | |
| 64th | Dan Sainsbury Royal Winchester (0) | 85 | 80 | 165 | +21 | |
| 64th | Jack Clayton Sherfield Oaks (-1) | 85 | 80 | 165 | +21 | |
| 64th | Jack Marsh Paultons Golf Centre (-1) | 81 | 84 | 165 | +21 | |
| 64th | James Wills Southampton (1) | 80 | 85 | 165 | +21 | |
| 68th | Kevin Pelling Stoneham (2) | 82 | NR | NR | ||
| 69th | Michael Fisher Barton-on-Sea (0) | 86 | NR | NR | ||
| 69th | Alex Adam Barton-on-Sea (1) | NR | NR | |||
| 71st | Ed Percival Waterlooville (2) | NR | NR | |||
| 72nd | Stuart Archibald Test Valley (-3) | 76 | WD | WD | ||

Page will refresh results automatically for one hour