(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Oscar O'Herlihy Basingstoke (1) | 72 | 35 | 107 | +2 | |
| 2nd | Richard Elmes Stoneham (1) | 74 | 34 | 108 | +3 | |
| 3rd | Martin Milne Stoneham (1) | 72 | 37 | 109 | +4 | |
| 4th | Peter Scott Basingstoke (4) | 74 | 37 | 111 | +6 | |
| 5th | phillip Evans Royal Jersey (0) | 77 | 36 | 113 | +8 | |
| 5th | Tim Gilbert Hayling (1) | 75 | 38 | 113 | +8 | |
| 7th | Andrew Hobday Stoneham (3) | 76 | 38 | 114 | +9 | |
| 7th | Alan Mew Stoneham (-1) | 75 | 39 | 114 | +9 | |
| 9th | Dave Edmunds Lee-on-the-Solent (-1) | 74 | 41 | 115 | +10 | |
| 9th | Gary Prince Brokenhurst Manor (2) | 74 | 41 | 115 | +10 | |
| 11th | Alan Hockings Brokenhurst Manor (6) | 74 | 42 | 116 | +11 | |
| 12th | Andy Macey Bramshaw (7) | 80 | 37 | 117 | +12 | |
| 12th | Gerry Penfold Sandford Springs (2) | 77 | 40 | 117 | +12 | |
| 12th | Philip Dedman Stoneham (1) | 77 | 40 | 117 | +12 | |
| 12th | David Maskell Royal Winchester (3) | 77 | 40 | 117 | +12 | |
| 12th | Richard Betts Brokenhurst Manor (4) | 74 | 43 | 117 | +12 | |
| 17th | Terry Smith Royal Jersey (4) | 80 | 38 | 118 | +13 | |
| 17th | David Price Test Valley (3) | 79 | 39 | 118 | +13 | |
| 17th | Paul W Taylor Romsey (9) | 78 | 40 | 118 | +13 | |
| 17th | Jamie Hutton Blackmoor (5) | 78 | 40 | 118 | +13 | |
| 17th | Ian Miller Shanklin & Sandown (3) | 78 | 40 | 118 | +13 | |
| 17th | Trevor Gray Royal Jersey (2) | 77 | 41 | 118 | +13 | |
| 23rd | Simon Dennis Rowlands Castle (3) | 79 | 40 | 119 | +14 | |
| 23rd | Bryan Wright Corhampton (3) | 79 | 40 | 119 | +14 | |
| 23rd | Robin Gow South Winchester (6) | 77 | 42 | 119 | +14 | |
| 23rd | James White Alresford (6) | 77 | 42 | 119 | +14 | |
| 27th | Karl Gunther Sherfield Oaks (7) | 80 | 40 | 120 | +15 | |
| 27th | Pete Fletcher Army (5) | 79 | 41 | 120 | +15 | |
| 27th | Glynn Catterall Rowlands Castle (3) | 79 | 41 | 120 | +15 | |
| 27th | Mark Woodward Weybrook Park (7) | 78 | 42 | 120 | +15 | |
| 27th | James Pinchon Stoneham (3) | 77 | 43 | 120 | +15 | |
| 32nd | Andy Palmer Basingstoke (4) | 82 | 39 | 121 | +16 | |
| 32nd | Mark Allez Royal Guernsey (6) | 79 | 42 | 121 | +16 | |
| 32nd | Stephen Jones Lee-on-the-Solent (5) | 76 | 45 | 121 | +16 | |
| 35th | Wayne Phillips Brokenhurst Manor (2) | 82 | 40 | 122 | +17 | |
| 35th | Keith Clinnick Hayling (8) | 79 | 43 | 122 | +17 | |
| 35th | Michael Marley Royal Guernsey (0) | 77 | 45 | 122 | +17 | |
| 38th | Jerry Curtin Brokenhurst Manor (6) | 82 | 41 | 123 | +18 | |
| 38th | Alan Holloway Basingstoke (10) | 80 | 43 | 123 | +18 | |
| 40th | Robert Messervy Royal Jersey (4) | 85 | 39 | 124 | +19 | |
| 40th | John Hunter Brokenhurst Manor (6) | 80 | 44 | 124 | +19 | |
| 42nd | Greg Townsend Romsey (9) | 84 | 41 | 125 | +20 | |
| 42nd | David Wheeler Brokenhurst Manor (11) | 83 | 42 | 125 | +20 | |
| 42nd | Vic Bourgoise Royal Jersey (7) | 82 | 43 | 125 | +20 | |
| 45th | David Bell Hayling (5) | 84 | 42 | 126 | +21 | |
| 45th | Alan Wilson Romsey (12) | 83 | 43 | 126 | +21 | |
| 47th | Steve Smiley Worldham (12) | 87 | 40 | 127 | +22 | |
| 48th | Andy Hickson Stoneham (4) | 84 | 44 | 128 | +23 | |
| 49th | Matt Williams Hayling (6) | 87 | 42 | 129 | +24 | |
| 49th | David Funnell Southwick Park (8) | 84 | 45 | 129 | +24 | |
| 51st | Doug Wood Rowlands Castle (10) | 83 | 47 | 130 | +25 | |
| 52nd | David Buckett Stoneham (10) | 85 | 47 | 132 | +27 | |
| 53rd | George Domaszewski Waterlooville (11) | 84 | 50 | 134 | +29 | |
| 54th | Alan Drayton Stoneham (10) | 94 | 46 | 140 | +35 | |
| 55th | Mark Figgins Brokenhurst Manor (12) | 95 | 51 | 146 | +41 | |
| 56th | Peter Williams Hayling (4) | 80 | WD | WD | ||
| 57th | MR Sainsbury Royal Winchester (10) | NR | WD | WD | ||

Page will refresh results automatically for one hour