(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Toby Burden Hayling | 68 | 70 | 138 | -4 | |
| 2nd | Ryan Moody Stoneham | 68 | 74 | 142 | LEVEL | |
| 3rd | Kevin Hickman Hayling | 75 | 71 | 146 | +4 | |
| 4th | Tom Chalk Hockley | 75 | 73 | 148 | +6 | |
| 5th | Craig Neve Test Valley | 77 | 72 | 149 | +7 | |
| 6th | Will Paton Tournerbury Golf Centre | 75 | 75 | 150 | +8 | |
| 7th | Harvey Denham South Winchester | 73 | 79 | 152 | +10 | |
| 7th | Mathew Thomas Stoneham | 72 | 80 | 152 | +10 | |
| 9th | Billy Ray Wellow | 78 | 75 | 153 | +11 | |
| 10th | Aman Uddin Lee-on-the-Solent | 81 | 73 | 154 | +12 | |
| 10th | Harrison Pake Stoneham | 72 | 82 | 154 | +12 | |
| 12th | Andy Horn Brokenhurst Manor | 80 | 76 | 156 | +14 | |
| 13th | James Blatch Hayling | 77 | 80 | 157 | +15 | |
| 14th | Charlie Collier Hayling | 74 | 84 | 158 | +16 | |
| 15th | Ian Lane Blackmoor | 80 | 79 | 159 | +17 | |
| 16th | Christian Lindgreen North Hants | 81 | 81 | 162 | +20 | |
| 16th | Neil Sharpe North Hants | 80 | 82 | 162 | +20 | |
| 18th | Robert Stephen Moore Hockley | 81 | 83 | 164 | +22 | |
| 19th | Jack Field Meon Valley | 77 | NR | NR | ||
| 20th | Benjamin Bright Wellow | 74 | NR | NR | ||
| 21st | Pete Fletcher Army | 95 | NR | NR | ||

Page will refresh results automatically for one hour
