(95% handicap allowance)
| Results | Points | |
| 1st | Robert Locke(10) Lee-on-the-Solent | 39 | 
| 2nd | Andy Palmer(4) Basingstoke | 39 | 
| 3rd | Paul Whitlock(10) Stoneham | 38 | 
| 4th | Jonathan Sweeney(8) Bramshaw | 38 | 
| 4th | Ian Bailey(6) Stoneham | 38 | 
| 6th | Dave Edmunds(1) Lee-on-the-Solent | 37 | 
| 7th | Ken Meaden(3) Stoneham | 37 | 
| 8th | Colin James(10) Bramshaw | 36 | 
| 9th | Andy Bow(0) Stoneham | 36 | 
| 10th | Chris Hyde(8) Hockley | 36 | 
| 11th | Paul W Taylor(7) Romsey | 36 | 
| 12th | Richard James(3) Brokenhurst Manor | 35 | 
| 13th | Alan Mew(0) Stoneham | 35 | 
| 14th | Oscar O'Herlihy(1) Basingstoke | 34 | 
| 15th | Keith Clinnick(7) Hayling | 34 | 
| 16th | Idris Vernall(8) Brokenhurst Manor | 34 | 
| 17th | David McMillan(1) Hayling | 33 | 
| 18th | Andrew Hobday(4) Stoneham | 33 | 
| 19th | Dave Savage(10) Southampton | 33 | 
| 20th | George Domaszewski(10) Waterlooville | 33 | 
| 21st | Andy Macey(6) Bramshaw | 33 | 
| 22nd | Greg Townsend(7) Romsey | 32 | 
| 23rd | Allen Leech(10) North Hants | 32 | 
| 24th | Steve Smiley(10) Worldham | 31 | 
| 25th | Brian Mortimer(13) Brokenhurst Manor | 31 | 
| 26th | Malcolm Harris(12) Lee-on-the-Solent | 31 | 
| 27th | David Funnell(7) Southwick Park | 30 | 
| 28th | Andy Barnes(8) Stoneham | 30 | 
| 29th | Dave Rixon(11) Lee-on-the-Solent | 30 | 
| 30th | Stephen Jones(4) Lee-on-the-Solent | 30 | 
| 31st | Ian Wallace(19) Brokenhurst Manor | 30 | 
| 32nd | Ian Strudley(15) Corhampton | 29 | 
| 33rd | Laurence Hopper(5) Hockley | 29 | 
| 34th | Neil Scullard(4) Stoneham | 29 | 
| 35th | Howard Sharp(15) Worldham | 29 | 
| 36th | George Harris(10) Weybrook Park | 28 | 
| 37th | Sean Cunningham(3) Tylney Park | 28 | 
| 38th | Pete Fletcher(4) Army | 28 | 
| 39th | Iain Simpson(15) Wellow | 28 | 
| 40th | Mark Dunnington(4) Lee-on-the-Solent | 27 | 
| 41st | Leonard Maskell(20) Lee-on-the-Solent | 26 | 
| 42nd | Nick Crockford(8) Bramshaw | 24 | 

Page will refresh results automatically for one hour
