| Richard Elmes Stoneham (1) (1/2 allowance): Seniors Championships (27) Monday 9th May 2016 | Weybrook Park (9) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 523 | 445 | 168 | 404 | 411 | 400 | 214 | 427 | 560 | 3552 | 3552 | ||||||||||||
| SI | 11 | 3 | 17 | 7 | 1 | 13 | 15 | 5 | 9 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
| Score | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 38 | ||||||||||||
| Result: Gross 38 | |||||||||||||||||||||||
4th place (Mike Fisher) 6th place (Kevin Fleet)
Back to Seniors Championships (27) pages.