| Charlie Kiberd La Moye (Jersey) Golf Club (3): Under 18 Triangular Friday 21st April 2017 | Alresford - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 388 | 202 | 425 | 334 | 460 | 184 | 495 | 322 | 340 | 3150 | 130 | 460 | 437 | 156 | 308 | 321 | 195 | 523 | 344 | 2874 | 6024 | ||
| SI | 11 | 7 | 3 | 17 | 1 | 15 | 5 | 13 | 9 | OUT | 18 | 2 | 4 | 16 | 10 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 69 | ||
| Score | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 41 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 77 | ||
| Result: Gross 77 | |||||||||||||||||||||||
16th place (Billy Groom) 18th place (Henry Sparks)
Back to Under 18 Triangular pages.