| Results | Points | |
| 1st | Matthew Hickman(23) Westridge Golf Club | 44 |
| 2nd | Harrison Lake(23) Westridge Golf Centre | 36 |
| 3rd | William Lakin(25) Westridge Golf Centre | 34 |
| 4th | Bailey Hyde(23) Westridge Golf Club | 34 |
| 5th | Toby Palfrey(23) Cowes Golf Club | 34 |
| 6th | William Johnson(38) Westridge Golf Club | 30 |
| 7th | Aidan Young(36) Westridge Golf Club | 28 |
| 8th | Lauren Smith(43) Shanklin & Sandown Golf Club | 27 |
| 9th | Harry Tate(28) Cowes Golf Club | 22 |

Page will refresh results automatically for one hour